Posted On Wednesday, Apr 19, 2017
1. | What are the types of commissions and fees being paid to the distributors and their percentages initially and on a regular basis? | ||||||||||||||||||||||||||||||||||
In the market, there are both upfront commissions and trail commissions being paid. At Quantum, there is no upfront commission being paid, only trail. This improves as the number of years that the investor remains with Quantum increases.
For Quantum Liquid Fund (QLF) commission is 0.05% and for other funds it is 0.10%. | |||||||||||||||||||||||||||||||||||
2. | Are commissions the same for all distributors/brokers or different? | ||||||||||||||||||||||||||||||||||
Yes, at Quantum they are the same for all distributors/brokers. In keeping with our philosophy of being a low cost fund, the commission structures proposed in the above table are amongst the lowest in the industry, if not the lowest. The aim is not to make distributors rich, but to compensate them fairly for their advice and for the expenses which they may bear. Further, the distributor doesn't get rewarded if he switches investments in and out of our funds, but only if investors' savings remain with us for the long term: the distributor earns higher commission only after completion of 24 months, thereby encouraging the culture of long-term investing. | |||||||||||||||||||||||||||||||||||
3. | Are commissions covered entirely in the Total Expense Ratio of each financial year? | ||||||||||||||||||||||||||||||||||
Yes, at Quantum they are covered entirely in the Total Expense Ratio of each financial year. Kindly refer to the above table for the same. | |||||||||||||||||||||||||||||||||||
4. | What is the difference in Total Expense Ratio between the Direct Plan and the Regular Plan? | ||||||||||||||||||||||||||||||||||
There will be a difference of 0.15% to 0.25% as mentioned in the above table. The normal difference in Total Expense Ratio between the Direct Plan and the Regular Plan is 0.15% (i.e. Direct Plans at 1.25% and Regular Plans at 1.40%, including service tax) for the Quantum Long Term Equity & Tax Saving Funds for the first year. | |||||||||||||||||||||||||||||||||||
5. | Are the amounts of distributors’ commissions/fees and management fee etc. recovered on a daily basis or weekly basis or monthly basis or yearly basis? | ||||||||||||||||||||||||||||||||||
Kindly note that the income/expenses are booked on a daily basis from the respective schemes including Saturdays/Sundays/non-working days, though the NAV of schemes are not declared on Saturdays/Sundays/non-working days. Commission is paid to the distributors at the end of the month. | |||||||||||||||||||||||||||||||||||
6. | Will the TER of a scheme remain at a particular percentage for any number of years or does it change upwards every financial year? | ||||||||||||||||||||||||||||||||||
No, the TER will not change for any financial year. In fact it will become lower. At Quantum, we want to reiterate: As we grow, you will pay less. You will benefit. | |||||||||||||||||||||||||||||||||||
7. | Will you be paying upfront as well as trail commissions the way some other fund houses do? | ||||||||||||||||||||||||||||||||||
While we are unable to comment on the practices adopted by other fund houses, we would like to state that we will not be paying any upfront commission to the distributors but only trail commission as mentioned in the above table. For our Quantum Long Term Equity Fund (QLTEF) and Quantum Tax Saving Fund (QTSF) Regular Plan investors, any payouts above 0.15% will be borne by Quantum AMC. | |||||||||||||||||||||||||||||||||||
8. | Are the expenses deducted from the NAV on a daily / monthly / annualized basis? | ||||||||||||||||||||||||||||||||||
The daily NAV is calculated post deduction of expense ratio. The expense ratio is charged to the scheme. |
Name of the Scheme & Primary Benchmark | This product is suitable for investors who are seeking* | Risk-o-meter of Scheme |
Quantum Liquid Fund An Open Ended Liquid Scheme | • Income over the short term • Investments in debt / money market instruments. | Investors understand that their principal will be at Low Risk |
Quantum Tax Saving Fund (An Open Ended Equity Linked Saving Scheme with a Statutory Lock in of 3 years and Tax Benefit) | • Long term capital appreciation • Invests primarily in equity and equity related securities of companies in S&P BSE 200 index and to save tax u/s 80 C of the Income Tax Act. Investments in this product are subject to lock in period of 3 years. | Investors understand that their principal will be at Moderately High Risk |
Quantum Long Term Equity Value Fund An Open Ended Equity Scheme following a Value Investment Strategy | • Long term capital appreciation • Invests primarily in equity and equity related securities of companies in S&P BSE 200 index. | Investors understand that their principal will be at Moderate Risk |
Disclaimer, Statutory Details & Risk Factors:
The views expressed here in this article / video are for general information and reading purpose only and do not constitute any guidelines and recommendations on any course of action to be followed by the reader. Quantum AMC / Quantum Mutual Fund is not guaranteeing / offering / communicating any indicative yield on investments made in the scheme(s). The views are not meant to serve as a professional guide / investment advice / intended to be an offer or solicitation for the purchase or sale of any financial product or instrument or mutual fund units for the reader. The article has been prepared on the basis of publicly available information, internally developed data and other sources believed to be reliable. Whilst no action has been solicited based upon the information provided herein, due care has been taken to ensure that the facts are accurate and views given are fair and reasonable as on date. Readers of this article should rely on information/data arising out of their own investigations and advised to seek independent professional advice and arrive at an informed decision before making any investments. Please visit – www.quantumamc.com/disclaimer to read scheme specific risk factors.
Posted On Wednesday, Dec 04, 2024
In November the debt market was largely influenced by the US elections, which introduced considerable macroeconomic uncertainties.
Read MorePosted On Wednesday, Dec 04, 2024
After 5.7% (BSE Sensex) decline in the month of October 2024, Indian markets stabilised with frontline indices such as Sensex registering growth of 0.5%
Read MorePosted On Friday, Nov 29, 2024
Borrowing from a famous dialogue from the 2009 film 3 Idiots, one should not chase returns, instead one should be ethical while investing and the returns will follow.
Read MoreGet In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!