*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,524.10 | 30,289.20 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,394.30 | 48,800.50 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,662.00 | 38,310.00 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,328.50 | 51,227.00 |
AXISBANK | Axis Bank Ltd | 136 | 1,180.60 | 1,60,561.60 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,792.00 | 43,960.00 |
BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,013.60 | 54,367.20 |
BAJFINANCE | Bajaj Finance Ltd | 127 | 1,023.15 | 1,29,940.05 |
BEL | Bharat Electronics Ltd | 170 | 403.65 | 68,620.50 |
BHARTIARTL | Bharti Airtel Ltd | 130 | 1,943.50 | 2,52,655.00 |
CIPLA | Cipla Ltd | 27 | 1,494.60 | 40,354.20 |
COALINDIA | Coal India Ltd | 108 | 382.10 | 41,266.80 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,234.50 | 35,800.50 |
EICHERMOT | Eicher Motors Limited | 7 | 6,902.50 | 48,317.50 |
ETERNAL | Eternal Limited | 331 | 341.65 | 1,13,086.15 |
GRASIM | Grasim Industries Ltd | 18 | 2,778.20 | 50,007.60 |
HCLTECH | HCL Technologies Ltd | 50 | 1,453.20 | 72,660.00 |
HDFCBANK | HDFC Bank Ltd | 726 | 978.70 | 7,10,536.20 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 747.30 | 38,112.30 |
HINDALCO | Hindalco Industries Ltd | 69 | 768.20 | 53,005.80 |
HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,500.10 | 1,05,004.20 |
ICICIBANK | ICICI Bank Ltd | 339 | 1,370.30 | 4,64,531.70 |
INDIGO | Interglobe Aviation Ltd | 10 | 5,635.00 | 56,350.00 |
INFY | Infosys Ltd | 171 | 1,495.00 | 2,55,645.00 |
ITC | ITC Ltd | 458 | 399.75 | 1,83,085.50 |
JIOFIN | Jio Financial Services Limited | 156 | 304.65 | 47,525.40 |
JSWSTEEL | JSW Steel Ltd | 45 | 1,145.20 | 51,534.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,117.80 | 1,48,246.00 |
LT | Larsen & Toubro Ltd | 56 | 3,729.80 | 2,08,868.80 |
M&M | Mahindra & Mahindra Ltd | 42 | 3,426.50 | 1,43,913.00 |
MARUTI | Maruti Suzuki India Ltd | 6 | 16,012.00 | 96,072.00 |
MAXHEALTH | Max Healthcare Institute Limited | 35 | 1,144.40 | 40,054.00 |
NESTLEIND | Nestle India Limited | 34 | 1,180.50 | 40,137.00 |
NTPC | NTPC Ltd | 226 | 333.80 | 75,438.80 |
ONGC | Oil & Natural Gas Corporation Ltd | 185 | 241.81 | 44,734.85 |
POWERGRID | Power Grid Corporation of India Ltd | 215 | 285.30 | 61,339.50 |
RELIANCE | Reliance Industries Ltd | 322 | 1,367.40 | 4,40,302.80 |
SBILIFE | SBI Life Insurance Company Limited | 21 | 1,772.90 | 37,230.90 |
SBIN | State Bank of India | 197 | 858.25 | 1,69,075.25 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 666.90 | 44,682.30 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,631.60 | 81,580.00 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,120.20 | 34,726.20 |
TATAMOTORS | Tata Motors Ltd | 99 | 681.55 | 67,473.45 |
TATASTEEL | Tata Steel Ltd | 393 | 171.94 | 67,572.42 |
TCS | Tata Consultancy Services Ltd | 49 | 3,027.20 | 1,48,332.80 |
TECHM | Tech Mahindra Ltd | 30 | 1,458.20 | 43,746.00 |
TITAN | Titan Company Limited | 20 | 3,565.60 | 71,312.00 |
TRENT | Trent Ltd | 11 | 4,616.60 | 50,782.60 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,991.00 | 71,946.00 |
WIPRO | Wipro Ltd | 136 | 244.27 | 33,220.72 |
Amount of Nifty basket | 54,66,341.29 |
NAV | 2,732.3316 |
No of units | 2000 |
Value of 2000 units | 54,64,663.20 |
Stamp Duty 0.005% on Units Subscription | 273.23 |
MF STT 0.001% ( Applicable in case of Redemption) | 54.65 |
In case of creation - Receivable from AP / (Payable to AP) | -1,404.86 |
In case of Redemption - Receivable from AP /Payable to AP) | 1,732.74 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!