*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 15 | 2,464.90 | 36,973.50 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 41 | 827.05 | 33,909.05 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 4,989.55 | 24,947.75 |
ASIANPAINT | Asian Paints Ltd | 22 | 3,274.85 | 72,046.70 |
AXISBANK | Axis Bank Ltd | 134 | 1,018.25 | 1,36,445.50 |
BAJAJ-AUTO | Bajaj Auto Ltd | 6 | 5,001.05 | 30,006.30 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 1,543.70 | 40,136.20 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 7,471.35 | 97,127.55 |
BHARTIARTL | Bharti Airtel Ltd | 122 | 911.40 | 1,11,190.80 |
BPCL | Bharat Petroleum Corp Ltd | 47 | 351.95 | 16,541.65 |
BRITANNIA | Britannia Industries Ltd | 6 | 4,564.65 | 27,387.90 |
CIPLA | Cipla Ltd | 26 | 1,185.90 | 30,833.40 |
COALINDIA | Coal India Ltd | 111 | 283.35 | 31,451.85 |
DIVISLAB | Divis Laboratories Ltd | 6 | 3,705.05 | 22,230.30 |
DRREDDY | Dr Reddys Laboratories Ltd | 6 | 5,517.05 | 33,102.30 |
EICHERMOT | Eicher Motors Limited | 7 | 3,409.45 | 23,866.15 |
GRASIM | Grasim Industries Ltd | 18 | 1,911.95 | 34,415.10 |
HCLTECH | HCL Technologies Ltd | 52 | 1,273.70 | 66,232.40 |
HDFCBANK | HDFC Bank Ltd | 364 | 1,529.65 | 5,56,792.60 |
HDFCLIFE | HDFC Life Insurance Company Limited | 52 | 649.45 | 33,771.40 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 3,022.70 | 18,136.20 |
HINDALCO | Hindalco Industries Ltd | 71 | 478.85 | 33,998.35 |
HINDUNILVR | Hindustan Unilever Ltd | 44 | 2,482.45 | 1,09,227.80 |
ICICIBANK | ICICI Bank Ltd | 341 | 950.30 | 3,24,052.30 |
INDUSINDBK | Indusind Bank Ltd | 32 | 1,452.90 | 46,492.80 |
INFY | Infosys Ltd | 174 | 1,496.15 | 2,60,330.10 |
ITC | ITC Ltd | 430 | 443.10 | 1,90,533.00 |
JSWSTEEL | JSW Steel Ltd | 46 | 774.05 | 35,606.30 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 72 | 1,756.45 | 1,26,464.40 |
LT | Larsen & Toubro Ltd | 59 | 2,918.50 | 1,72,191.50 |
LTIM | LTIMindtree Limited | 4 | 5,427.50 | 21,710.00 |
M&M | Mahindra & Mahindra Ltd | 44 | 1,607.15 | 70,714.60 |
MARUTI | Maruti Suzuki India Ltd | 6 | 10,535.15 | 63,210.90 |
NESTLEIND | Nestle India Ltd | 2 | 22,532.50 | 45,065.00 |
NTPC | NTPC Ltd | 232 | 237.95 | 55,204.40 |
ONGC | Oil & Natural Gas Corporation Ltd | 190 | 185.10 | 35,169.00 |
POWERGRID | Power Grid Corporation of India Ltd | 222 | 199.15 | 44,211.30 |
RELIANCE | Reliance Industries Ltd | 165 | 2,354.95 | 3,88,566.75 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,318.85 | 29,014.70 |
SBIN | State Bank of India | 187 | 598.15 | 1,11,854.05 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 53 | 1,132.35 | 60,014.55 |
TATACONSUM | Tata Consumer Products Ltd | 29 | 877.75 | 25,454.75 |
TATAMOTORS | Tata Motors Ltd | 86 | 620.45 | 53,358.70 |
TATASTEEL | Tata Steel Ltd | 393 | 126.75 | 49,812.75 |
TCS | Tata Consultancy Services Ltd | 50 | 3,603.65 | 1,80,182.50 |
TECHM | Tech Mahindra Ltd | 30 | 1,305.35 | 39,160.50 |
TITAN | Titan Company Limited | 20 | 3,274.50 | 65,490.00 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 8,187.40 | 49,124.40 |
UPL | UPL Limited | 25 | 614.80 | 15,370.00 |
WIPRO | Wipro Ltd | 72 | 418.50 | 30,132.00 |
Amount of Nifty basket | 42,09,262.00 |
NAV | 2,099.8242 |
No of units | 2000 |
Value of 2000 units | 41,99,648.40 |
Stamp Duty 0.005% on Units Subscription | 209.98 |
MF STT 0.001% ( Applicable in case of Redemption) | 42.00 |
In case of creation - Receivable from AP / (Payable to AP) | -9,403.62 |
In case of Redemption - Receivable from AP /Payable to AP) | 9,655.60 |
Get In Touch
Take small steps in financial planning to achieve big dreams! Start your investment journey today!