*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 13 | 2,956.30 | 38,431.90 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 36 | 1,428.80 | 51,436.80 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,035.90 | 35,179.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 3,274.65 | 72,042.30 |
AXISBANK | Axis Bank Ltd | 138 | 1,240.45 | 1,71,182.10 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 11,764.65 | 58,823.25 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 1,888.20 | 49,093.20 |
BAJFINANCE | Bajaj Finance Ltd | 14 | 7,631.10 | 1,06,835.40 |
BHARTIARTL | Bharti Airtel Ltd | 130 | 1,654.90 | 2,15,137.00 |
BPCL | Bharat Petroleum Corp Ltd | 95 | 336.10 | 31,929.50 |
BRITANNIA | Britannia Industries Ltd | 6 | 6,123.25 | 36,739.50 |
CIPLA | Cipla Ltd | 26 | 1,651.60 | 42,941.60 |
COALINDIA | Coal India Ltd | 111 | 487.10 | 54,068.10 |
DIVISLAB | Divis Laboratories Ltd | 6 | 5,469.15 | 32,814.90 |
DRREDDY | Dr Reddys Laboratories Ltd | 6 | 6,567.80 | 39,406.80 |
EICHERMOT | Eicher Motors Limited | 7 | 4,850.35 | 33,952.45 |
GRASIM | Grasim Industries Ltd | 18 | 2,722.70 | 49,008.60 |
HCLTECH | HCL Technologies Ltd | 51 | 1,756.50 | 89,581.50 |
HDFCBANK | HDFC Bank Ltd | 366 | 1,694.80 | 6,20,296.80 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 698.80 | 35,638.80 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 5,964.75 | 35,788.50 |
HINDALCO | Hindalco Industries Ltd | 71 | 685.25 | 48,652.75 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,875.85 | 1,23,661.55 |
ICICIBANK | ICICI Bank Ltd | 342 | 1,288.35 | 4,40,615.70 |
INDUSINDBK | Indusind Bank Ltd | 32 | 1,480.25 | 47,368.00 |
INFY | Infosys Ltd | 176 | 1,892.15 | 3,33,018.40 |
ITC | ITC Ltd | 449 | 507.35 | 2,27,800.15 |
JSWSTEEL | JSW Steel Ltd | 46 | 956.70 | 44,008.20 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 72 | 1,839.70 | 1,32,458.40 |
LT | Larsen & Toubro Ltd | 57 | 3,730.45 | 2,12,635.65 |
LTIM | LTIMindtree Limited | 4 | 6,366.30 | 25,465.20 |
M&M | Mahindra & Mahindra Ltd | 47 | 2,808.20 | 1,31,985.40 |
MARUTI | Maruti Suzuki India Ltd | 6 | 12,204.10 | 73,224.60 |
NESTLEIND | Nestle India Limited | 17 | 2,597.15 | 44,151.55 |
NTPC | NTPC Ltd | 231 | 414.15 | 95,668.65 |
ONGC | Oil & Natural Gas Corporation Ltd | 190 | 290.40 | 55,176.00 |
POWERGRID | Power Grid Corporation of India Ltd | 222 | 334.30 | 74,214.60 |
RELIANCE | Reliance Industries Ltd | 165 | 2,926.90 | 4,82,938.50 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,842.45 | 40,533.90 |
SBIN | State Bank of India | 187 | 792.75 | 1,48,244.25 |
SHRIRAMFIN | Shriram Finance Limited | 14 | 3,574.70 | 50,045.80 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 53 | 1,836.00 | 97,308.00 |
TATACONSUM | Tata Consumer Products Ltd | 32 | 1,200.85 | 38,427.20 |
TATAMOTORS | Tata Motors Ltd | 102 | 962.05 | 98,129.10 |
TATASTEEL | Tata Steel Ltd | 401 | 150.60 | 60,390.60 |
TCS | Tata Consultancy Services Ltd | 49 | 4,346.15 | 2,12,961.35 |
TECHM | Tech Mahindra Ltd | 31 | 1,605.40 | 49,767.40 |
TITAN | Titan Company Limited | 20 | 3,725.35 | 74,507.00 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,630.90 | 69,785.40 |
WIPRO | Wipro Ltd | 69 | 538.15 | 37,132.35 |
Amount of Nifty basket | 54,70,604.15 |
NAV | 2,737.4736 |
No of units | 2000 |
Value of 2000 units | 54,74,947.20 |
Stamp Duty 0.005% on Units Subscription | 273.75 |
MF STT 0.001% ( Applicable in case of Redemption) | 54.75 |
In case of creation - Receivable from AP / (Payable to AP) | 4,616.80 |
In case of Redemption - Receivable from AP /Payable to AP) | -4,288.30 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!