*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 13 | 2,392.00 | 31,096.00 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 36 | 1,393.10 | 50,151.60 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,874.50 | 39,372.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,546.30 | 56,018.60 |
AXISBANK | Axis Bank Ltd | 138 | 1,105.30 | 1,52,531.40 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,999.50 | 44,997.50 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 2,081.50 | 54,119.00 |
BAJFINANCE | Bajaj Finance Ltd | 128 | 1,003.25 | 1,28,416.00 |
BEL | Bharat Electronics Ltd | 172 | 399.30 | 68,679.60 |
BHARTIARTL | Bharti Airtel Ltd | 131 | 1,902.60 | 2,49,240.60 |
CIPLA | Cipla Ltd | 27 | 1,574.60 | 42,514.20 |
COALINDIA | Coal India Ltd | 109 | 394.35 | 42,984.15 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,316.70 | 38,184.30 |
EICHERMOT | Eicher Motors Limited | 7 | 6,875.00 | 48,125.00 |
ETERNAL | Eternal Limited | 335 | 321.40 | 1,07,669.00 |
GRASIM | Grasim Industries Ltd | 18 | 2,802.00 | 50,436.00 |
HCLTECH | HCL Technologies Ltd | 51 | 1,467.20 | 74,827.20 |
HDFCBANK | HDFC Bank Ltd | 734 | 967.30 | 7,09,998.20 |
HDFCLIFE | HDFC Life Insurance Company Limited | 52 | 779.65 | 40,541.80 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 5,301.50 | 31,809.00 |
HINDALCO | Hindalco Industries Ltd | 70 | 758.05 | 53,063.50 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,580.50 | 1,10,961.50 |
ICICIBANK | ICICI Bank Ltd | 343 | 1,417.70 | 4,86,271.10 |
INDUSINDBK | Indusind Bank Ltd | 32 | 740.50 | 23,696.00 |
INFY | Infosys Ltd | 173 | 1,525.60 | 2,63,928.80 |
ITC | ITC Ltd | 448 | 413.75 | 1,85,360.00 |
JIOFIN | Jio Financial Services Limited | 158 | 311.20 | 49,169.60 |
JSWSTEEL | JSW Steel Ltd | 46 | 1,099.00 | 50,554.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 71 | 1,972.30 | 1,40,033.30 |
LT | Larsen & Toubro Ltd | 57 | 3,579.80 | 2,04,048.60 |
M&M | Mahindra & Mahindra Ltd | 43 | 3,589.90 | 1,54,365.70 |
MARUTI | Maruti Suzuki India Ltd | 6 | 15,325.00 | 91,950.00 |
NESTLEIND | Nestle India Limited | 35 | 1,217.60 | 42,616.00 |
NTPC | NTPC Ltd | 228 | 331.70 | 75,627.60 |
ONGC | Oil & Natural Gas Corporation Ltd | 187 | 233.25 | 43,617.75 |
POWERGRID | Power Grid Corporation of India Ltd | 218 | 287.65 | 62,707.70 |
RELIANCE | Reliance Industries Ltd | 326 | 1,395.00 | 4,54,770.00 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,830.20 | 40,264.40 |
SBIN | State Bank of India | 185 | 823.55 | 1,52,356.75 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 632.85 | 42,400.95 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,616.60 | 84,063.20 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,103.90 | 34,220.90 |
TATAMOTORS | Tata Motors Ltd | 100 | 715.25 | 71,525.00 |
TATASTEEL | Tata Steel Ltd | 398 | 169.78 | 67,572.44 |
TCS | Tata Consultancy Services Ltd | 49 | 3,133.40 | 1,53,536.60 |
TECHM | Tech Mahindra Ltd | 31 | 1,525.50 | 47,290.50 |
TITAN | Titan Company Limited | 20 | 3,571.90 | 71,438.00 |
TRENT | Trent Ltd | 11 | 5,130.00 | 56,430.00 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 12,370.00 | 74,220.00 |
WIPRO | Wipro Ltd | 137 | 251.94 | 34,515.78 |
Amount of Nifty basket | 54,84,287.32 |
NAV | 2,740.0503 |
No of units | 2000 |
Value of 2000 units | 54,80,100.60 |
Stamp Duty 0.005% on Units Subscription | 274.01 |
MF STT 0.001% ( Applicable in case of Redemption) | 54.80 |
In case of creation - Receivable from AP / (Payable to AP) | -3,912.71 |
In case of Redemption - Receivable from AP /Payable to AP) | 4,241.52 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!