*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,540.60 | 30,487.20 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,398.30 | 48,940.50 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 6,974.50 | 34,872.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,331.40 | 51,290.80 |
AXISBANK | Axis Bank Ltd | 137 | 1,202.80 | 1,64,783.60 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,851.00 | 44,255.00 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 2,038.30 | 52,995.80 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 9,255.50 | 1,20,321.50 |
BEL | Bharat Electronics Ltd | 171 | 363.75 | 62,201.25 |
BHARTIARTL | Bharti Airtel Ltd | 128 | 1,818.30 | 2,32,742.40 |
CIPLA | Cipla Ltd | 27 | 1,491.60 | 40,273.20 |
COALINDIA | Coal India Ltd | 109 | 402.70 | 43,894.30 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,219.00 | 35,351.00 |
EICHERMOT | Eicher Motors Limited | 7 | 5,530.00 | 38,710.00 |
ETERNAL | Eternal Limited | 333 | 238.03 | 79,263.99 |
GRASIM | Grasim Industries Ltd | 18 | 2,727.00 | 49,086.00 |
HCLTECH | HCL Technologies Ltd | 51 | 1,649.60 | 84,129.60 |
HDFCBANK | HDFC Bank Ltd | 364 | 1,938.70 | 7,05,686.80 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 750.95 | 38,298.45 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 4,387.70 | 26,326.20 |
HINDALCO | Hindalco Industries Ltd | 69 | 658.35 | 45,426.15 |
HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,382.70 | 1,00,073.40 |
ICICIBANK | ICICI Bank Ltd | 338 | 1,449.00 | 4,89,762.00 |
INDUSINDBK | Indusind Bank Ltd | 32 | 784.05 | 25,089.60 |
INFY | Infosys Ltd | 172 | 1,559.80 | 2,68,285.60 |
ITC | ITC Ltd | 446 | 435.35 | 1,94,166.10 |
JIOFIN | Jio Financial Services Limited | 157 | 277.05 | 43,496.85 |
JSWSTEEL | JSW Steel Ltd | 45 | 1,019.60 | 45,882.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,111.20 | 1,47,784.00 |
LT | Larsen & Toubro Ltd | 56 | 3,600.20 | 2,01,611.20 |
M&M | Mahindra & Mahindra Ltd | 42 | 3,128.00 | 1,31,376.00 |
MARUTI | Maruti Suzuki India Ltd | 6 | 12,989.00 | 77,934.00 |
NESTLEIND | Nestle India Limited | 17 | 2,407.80 | 40,932.60 |
NTPC | NTPC Ltd | 227 | 345.15 | 78,349.05 |
ONGC | Oil & Natural Gas Corporation Ltd | 186 | 246.58 | 45,863.88 |
POWERGRID | Power Grid Corporation of India Ltd | 217 | 304.05 | 65,978.85 |
RELIANCE | Reliance Industries Ltd | 324 | 1,440.80 | 4,66,819.20 |
SBILIFE | SBI Life Insurance Company Limited | 21 | 1,770.00 | 37,170.00 |
SBIN | State Bank of India | 184 | 795.00 | 1,46,280.00 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 677.80 | 45,412.60 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,730.20 | 89,970.40 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,149.30 | 35,628.30 |
TATAMOTORS | Tata Motors Ltd | 100 | 729.50 | 72,950.00 |
TATASTEEL | Tata Steel Ltd | 396 | 157.57 | 62,397.72 |
TCS | Tata Consultancy Services Ltd | 49 | 3,518.80 | 1,72,421.20 |
TECHM | Tech Mahindra Ltd | 30 | 1,597.80 | 47,934.00 |
TITAN | Titan Company Limited | 20 | 3,617.70 | 72,354.00 |
TRENT | Trent Ltd | 11 | 5,551.00 | 61,061.00 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,929.00 | 71,574.00 |
WIPRO | Wipro Ltd | 136 | 251.75 | 34,238.00 |
Amount of Nifty basket | 54,02,131.79 |
NAV | 2,701.6100 |
No of units | 2000 |
Value of 2000 units | 54,03,220.00 |
Stamp Duty 0.005% on Units Subscription | 270.16 |
MF STT 0.001% ( Applicable in case of Redemption) | 54.03 |
In case of creation - Receivable from AP / (Payable to AP) | 1,358.37 |
In case of Redemption - Receivable from AP /Payable to AP) | -1,034.18 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!