*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,415.60 | 28,987.20 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,232.90 | 43,151.50 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,005.50 | 35,027.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,459.90 | 54,117.80 |
AXISBANK | Axis Bank Ltd | 137 | 1,161.30 | 1,59,098.10 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 7,961.50 | 39,807.50 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 1,969.20 | 51,199.20 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 9,056.50 | 1,17,734.50 |
BEL | Bharat Electronics Ltd | 171 | 293.60 | 50,205.60 |
BHARTIARTL | Bharti Airtel Ltd | 128 | 1,822.60 | 2,33,292.80 |
CIPLA | Cipla Ltd | 27 | 1,496.40 | 40,402.80 |
COALINDIA | Coal India Ltd | 109 | 399.25 | 43,518.25 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,158.40 | 33,593.60 |
EICHERMOT | Eicher Motors Limited | 7 | 5,615.50 | 39,308.50 |
ETERNAL | Eternal Limited | 332 | 222.08 | 73,730.56 |
GRASIM | Grasim Industries Ltd | 18 | 2,702.80 | 48,650.40 |
HCLTECH | HCL Technologies Ltd | 51 | 1,431.70 | 73,016.70 |
HDFCBANK | HDFC Bank Ltd | 364 | 1,878.00 | 6,83,592.00 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 716.05 | 36,518.55 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 3,781.90 | 22,691.40 |
HINDALCO | Hindalco Industries Ltd | 69 | 609.90 | 42,083.10 |
HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,366.60 | 99,397.20 |
ICICIBANK | ICICI Bank Ltd | 338 | 1,356.40 | 4,58,463.20 |
INDUSINDBK | Indusind Bank Ltd | 32 | 788.25 | 25,224.00 |
INFY | Infosys Ltd | 172 | 1,413.10 | 2,43,053.20 |
ITC | ITC Ltd | 445 | 424.45 | 1,88,880.25 |
JIOFIN | Jio Financial Services Limited | 157 | 242.28 | 38,037.96 |
JSWSTEEL | JSW Steel Ltd | 45 | 1,009.40 | 45,423.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,123.40 | 1,48,638.00 |
LT | Larsen & Toubro Ltd | 56 | 3,227.70 | 1,80,751.20 |
M&M | Mahindra & Mahindra Ltd | 42 | 2,634.60 | 1,10,653.20 |
MARUTI | Maruti Suzuki India Ltd | 6 | 11,664.00 | 69,984.00 |
NESTLEIND | Nestle India Limited | 17 | 2,383.30 | 40,516.10 |
NTPC | NTPC Ltd | 227 | 359.30 | 81,561.10 |
ONGC | Oil & Natural Gas Corporation Ltd | 186 | 241.22 | 44,866.92 |
POWERGRID | Power Grid Corporation of India Ltd | 217 | 305.75 | 66,347.75 |
RELIANCE | Reliance Industries Ltd | 324 | 1,239.30 | 4,01,533.20 |
SBILIFE | SBI Life Insurance Company Limited | 21 | 1,565.40 | 32,873.40 |
SBIN | State Bank of India | 184 | 771.75 | 1,42,002.00 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 676.05 | 45,295.35 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,693.10 | 88,041.20 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,105.90 | 34,282.90 |
TATAMOTORS | Tata Motors Ltd | 100 | 616.05 | 61,605.00 |
TATASTEEL | Tata Steel Ltd | 396 | 136.97 | 54,240.12 |
TCS | Tata Consultancy Services Ltd | 49 | 3,273.80 | 1,60,416.20 |
TECHM | Tech Mahindra Ltd | 30 | 1,308.70 | 39,261.00 |
TITAN | Titan Company Limited | 20 | 3,272.10 | 65,442.00 |
TRENT | Trent Ltd | 11 | 5,035.50 | 55,390.50 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,728.00 | 70,368.00 |
WIPRO | Wipro Ltd | 136 | 247.65 | 33,680.40 |
Amount of Nifty basket | 50,75,955.91 |
NAV | 2,536.5816 |
No of units | 2000 |
Value of 2000 units | 50,73,163.20 |
Stamp Duty 0.005% on Units Subscription | 253.66 |
MF STT 0.001% ( Applicable in case of Redemption) | 50.73 |
In case of creation - Receivable from AP / (Payable to AP) | -2,539.05 |
In case of Redemption - Receivable from AP /Payable to AP) | 2,843.44 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!