*Applicable only for Authorised Participants and Eligible Investors
| NSE Code | Company | Quantity | Price | Value |
|---|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd | 12 | 2,314.30 | 27,771.60 |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,436.80 | 50,288.00 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,782.00 | 38,910.00 |
| ASIANPAINT | Asian Paints Ltd | 22 | 2,602.90 | 57,263.80 |
| AXISBANK | Axis Bank Ltd | 136 | 1,228.50 | 1,67,076.00 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,720.50 | 43,602.50 |
| BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,063.20 | 55,706.40 |
| BAJFINANCE | Bajaj Finance Ltd | 127 | 1,041.90 | 1,32,321.30 |
| BEL | Bharat Electronics Ltd | 170 | 408.80 | 69,496.00 |
| BHARTIARTL | Bharti Airtel Ltd | 130 | 2,094.90 | 2,72,337.00 |
| CIPLA | Cipla Ltd | 27 | 1,501.50 | 40,540.50 |
| COALINDIA | Coal India Ltd | 108 | 373.15 | 40,300.20 |
| DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,205.20 | 34,950.80 |
| EICHERMOT | Eicher Motors Limited | 7 | 6,806.50 | 47,645.50 |
| ETERNAL | Eternal Limited | 331 | 305.65 | 1,01,170.15 |
| GRASIM | Grasim Industries Ltd | 18 | 2,700.10 | 48,601.80 |
| HCLTECH | HCL Technologies Ltd | 50 | 1,526.40 | 76,320.00 |
| HDFCBANK | HDFC Bank Ltd | 727 | 984.65 | 7,15,840.55 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 736.05 | 37,538.55 |
| HINDALCO | Hindalco Industries Ltd | 69 | 788.40 | 54,399.60 |
| HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,436.00 | 1,02,312.00 |
| ICICIBANK | ICICI Bank Ltd | 340 | 1,320.40 | 4,48,936.00 |
| INDIGO | Interglobe Aviation Ltd | 10 | 5,693.00 | 56,930.00 |
| INFY | Infosys Ltd | 171 | 1,466.70 | 2,50,805.70 |
| ITC | ITC Ltd | 459 | 407.50 | 1,87,042.50 |
| JIOFIN | Jio Financial Services Limited | 156 | 298.10 | 46,503.60 |
| JSWSTEEL | JSW Steel Ltd | 45 | 1,168.80 | 52,596.00 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,083.20 | 1,45,824.00 |
| LT | Larsen & Toubro Ltd | 56 | 3,881.60 | 2,17,369.60 |
| M&M | Mahindra & Mahindra Ltd | 42 | 3,618.50 | 1,51,977.00 |
| MARUTI | Maruti Suzuki India Ltd | 6 | 15,452.00 | 92,712.00 |
| MAXHEALTH | Max Healthcare Institute Limited | 35 | 1,125.40 | 39,389.00 |
| NESTLEIND | Nestle India Limited | 34 | 1,266.10 | 43,047.40 |
| NTPC | NTPC Ltd | 226 | 326.65 | 73,822.90 |
| ONGC | Oil & Natural Gas Corporation Ltd | 185 | 251.50 | 46,527.50 |
| POWERGRID | Power Grid Corporation of India Ltd | 216 | 270.20 | 58,363.20 |
| RELIANCE | Reliance Industries Ltd | 322 | 1,496.10 | 4,81,744.20 |
| SBILIFE | SBI Life Insurance Company Limited | 21 | 1,970.80 | 41,386.80 |
| SBIN | State Bank of India | 197 | 960.75 | 1,89,267.75 |
| SHRIRAMFIN | Shriram Finance Limited | 67 | 792.50 | 53,097.50 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,685.90 | 84,295.00 |
| TATACONSUM | Tata Consumer Products Ltd | 31 | 1,190.40 | 36,902.40 |
| TATASTEEL | Tata Steel Ltd | 394 | 177.27 | 69,844.38 |
| TCS | Tata Consultancy Services Ltd | 49 | 3,010.90 | 1,47,534.10 |
| TECHM | Tech Mahindra Ltd | 30 | 1,413.60 | 42,408.00 |
| TITAN | Titan Company Limited | 20 | 3,774.40 | 75,488.00 |
| TMPV | Tata Motors Passenger Vehicles Limited | 99 | 407.85 | 40,377.15 |
| TRENT | Trent Ltd | 11 | 4,679.20 | 51,471.20 |
| ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,910.00 | 71,460.00 |
| WIPRO | Wipro Ltd | 136 | 240.05 | 32,646.80 |
| Amount of Nifty basket | 55,44,161.93 |
| NAV | 2,784.1887 |
| No of units | 2000 |
| Value of 2000 units | 55,68,377.40 |
| Stamp Duty 0.005% on Units Subscription | 278.42 |
| MF STT 0.001% ( Applicable in case of Redemption) | 55.68 |
| In case of creation - Receivable from AP / (Payable to AP) | 24,493.89 |
| In case of Redemption - Receivable from AP /Payable to AP) | -24,159.79 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!