*Applicable only for Authorised Participants and Eligible Investors
| NSE Code | Company | Quantity | Price | Value |
|---|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd | 12 | 2,545.80 | 30,549.60 |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,453.10 | 50,858.50 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,968.50 | 39,842.50 |
| ASIANPAINT | Asian Paints Ltd | 22 | 2,502.40 | 55,052.80 |
| AXISBANK | Axis Bank Ltd | 136 | 1,258.80 | 1,71,196.80 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 9,047.00 | 45,235.00 |
| BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,176.60 | 58,768.20 |
| BAJFINANCE | Bajaj Finance Ltd | 127 | 1,094.15 | 1,38,957.05 |
| BEL | Bharat Electronics Ltd | 170 | 418.65 | 71,170.50 |
| BHARTIARTL | Bharti Airtel Ltd | 130 | 2,007.90 | 2,61,027.00 |
| CIPLA | Cipla Ltd | 27 | 1,645.10 | 44,417.70 |
| COALINDIA | Coal India Ltd | 108 | 392.65 | 42,406.20 |
| DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,279.40 | 37,102.60 |
| EICHERMOT | Eicher Motors Limited | 7 | 6,884.50 | 48,191.50 |
| ETERNAL | Eternal Limited | 331 | 328.35 | 1,08,683.85 |
| GRASIM | Grasim Industries Ltd | 18 | 2,864.60 | 51,562.80 |
| HCLTECH | HCL Technologies Ltd | 50 | 1,523.90 | 76,195.00 |
| HDFCBANK | HDFC Bank Ltd | 726 | 1,008.80 | 7,32,388.80 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 743.65 | 37,926.15 |
| HINDALCO | Hindalco Industries Ltd | 69 | 792.40 | 54,675.60 |
| HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,601.60 | 1,09,267.20 |
| ICICIBANK | ICICI Bank Ltd | 339 | 1,363.70 | 4,62,294.30 |
| INDIGO | Interglobe Aviation Ltd | 10 | 5,789.00 | 57,890.00 |
| INFY | Infosys Ltd | 171 | 1,528.50 | 2,61,373.50 |
| ITC | ITC Ltd | 458 | 415.95 | 1,90,505.10 |
| JIOFIN | Jio Financial Services Limited | 156 | 309.05 | 48,211.80 |
| JSWSTEEL | JSW Steel Ltd | 45 | 1,138.20 | 51,219.00 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,225.60 | 1,55,792.00 |
| LT | Larsen & Toubro Ltd | 56 | 3,918.70 | 2,19,447.20 |
| M&M | Mahindra & Mahindra Ltd | 42 | 3,623.60 | 1,52,191.20 |
| MARUTI | Maruti Suzuki India Ltd | 6 | 16,393.00 | 98,358.00 |
| MAXHEALTH | Max Healthcare Institute Limited | 35 | 1,211.00 | 42,385.00 |
| NESTLEIND | Nestle India Limited | 34 | 1,272.80 | 43,275.20 |
| NTPC | NTPC Ltd | 225 | 342.65 | 77,096.25 |
| ONGC | Oil & Natural Gas Corporation Ltd | 185 | 252.31 | 46,677.35 |
| POWERGRID | Power Grid Corporation of India Ltd | 215 | 289.65 | 62,274.75 |
| RELIANCE | Reliance Industries Ltd | 322 | 1,448.40 | 4,66,384.80 |
| SBILIFE | SBI Life Insurance Company Limited | 21 | 1,852.70 | 38,906.70 |
| SBIN | State Bank of India | 197 | 911.55 | 1,79,575.35 |
| SHRIRAMFIN | Shriram Finance Limited | 67 | 709.65 | 47,546.55 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,689.90 | 84,495.00 |
| TATACONSUM | Tata Consumer Products Ltd | 31 | 1,161.00 | 35,991.00 |
| TATASTEEL | Tata Steel Ltd | 393 | 174.16 | 68,444.88 |
| TCS | Tata Consultancy Services Ltd | 49 | 3,073.20 | 1,50,586.80 |
| TECHM | Tech Mahindra Ltd | 30 | 1,463.40 | 43,902.00 |
| TITAN | Titan Company Limited | 20 | 3,772.30 | 75,446.00 |
| TMPV | Tata Motors Ltd | 99 | 405.85 | 40,179.15 |
| TRENT | Trent Ltd | 11 | 4,783.30 | 52,616.30 |
| ULTRACEMCO | Ultratech Cement Ltd | 6 | 12,145.00 | 72,870.00 |
| WIPRO | Wipro Ltd | 136 | 244.30 | 33,224.80 |
| Amount of Nifty basket | 56,24,635.33 |
| NAV | 2,823.9287 |
| No of units | 2000 |
| Value of 2000 units | 56,47,857.40 |
| Stamp Duty 0.005% on Units Subscription | 282.39 |
| MF STT 0.001% ( Applicable in case of Redemption) | 56.48 |
| In case of creation - Receivable from AP / (Payable to AP) | 23,504.46 |
| In case of Redemption - Receivable from AP /Payable to AP) | -23,165.59 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!