*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 13 | 2,402.00 | 31,226.00 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 36 | 1,406.10 | 50,619.60 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,888.00 | 39,440.00 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,493.60 | 54,859.20 |
AXISBANK | Axis Bank Ltd | 138 | 1,126.00 | 1,55,388.00 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 9,084.00 | 45,420.00 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 2,057.00 | 53,482.00 |
BAJFINANCE | Bajaj Finance Ltd | 128 | 1,007.50 | 1,28,960.00 |
BEL | Bharat Electronics Ltd | 172 | 412.20 | 70,898.40 |
BHARTIARTL | Bharti Airtel Ltd | 131 | 1,941.30 | 2,54,310.30 |
CIPLA | Cipla Ltd | 27 | 1,559.60 | 42,109.20 |
COALINDIA | Coal India Ltd | 109 | 399.75 | 43,572.75 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,311.40 | 38,030.60 |
EICHERMOT | Eicher Motors Limited | 7 | 6,890.50 | 48,233.50 |
ETERNAL | Eternal Limited | 335 | 328.25 | 1,09,963.75 |
GRASIM | Grasim Industries Ltd | 18 | 2,865.40 | 51,577.20 |
HCLTECH | HCL Technologies Ltd | 51 | 1,481.50 | 75,556.50 |
HDFCBANK | HDFC Bank Ltd | 734 | 966.50 | 7,09,411.00 |
HDFCLIFE | HDFC Life Insurance Company Limited | 52 | 768.05 | 39,938.60 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 5,350.00 | 32,100.00 |
HINDALCO | Hindalco Industries Ltd | 70 | 750.10 | 52,507.00 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,569.70 | 1,10,497.10 |
ICICIBANK | ICICI Bank Ltd | 343 | 1,419.20 | 4,86,785.60 |
INDUSINDBK | Indusind Bank Ltd | 32 | 739.05 | 23,649.60 |
INFY | Infosys Ltd | 173 | 1,522.40 | 2,63,375.20 |
ITC | ITC Ltd | 448 | 409.30 | 1,83,366.40 |
JIOFIN | Jio Financial Services Limited | 158 | 315.85 | 49,904.30 |
JSWSTEEL | JSW Steel Ltd | 46 | 1,111.00 | 51,106.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 71 | 2,050.30 | 1,45,571.30 |
LT | Larsen & Toubro Ltd | 57 | 3,685.50 | 2,10,073.50 |
M&M | Mahindra & Mahindra Ltd | 43 | 3,633.20 | 1,56,227.60 |
MARUTI | Maruti Suzuki India Ltd | 6 | 15,801.00 | 94,806.00 |
NESTLEIND | Nestle India Limited | 35 | 1,204.30 | 42,150.50 |
NTPC | NTPC Ltd | 228 | 336.40 | 76,699.20 |
ONGC | Oil & Natural Gas Corporation Ltd | 187 | 236.88 | 44,296.56 |
POWERGRID | Power Grid Corporation of India Ltd | 218 | 287.15 | 62,598.70 |
RELIANCE | Reliance Industries Ltd | 326 | 1,413.80 | 4,60,898.80 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,804.00 | 39,688.00 |
SBIN | State Bank of India | 185 | 857.15 | 1,58,572.75 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 623.25 | 41,757.75 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,620.20 | 84,250.40 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,136.30 | 35,225.30 |
TATAMOTORS | Tata Motors Ltd | 100 | 719.15 | 71,915.00 |
TATASTEEL | Tata Steel Ltd | 398 | 171.36 | 68,201.28 |
TCS | Tata Consultancy Services Ltd | 49 | 3,172.80 | 1,55,467.20 |
TECHM | Tech Mahindra Ltd | 31 | 1,547.20 | 47,963.20 |
TITAN | Titan Company Limited | 20 | 3,523.00 | 70,460.00 |
TRENT | Trent Ltd | 11 | 5,197.50 | 57,172.50 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 12,721.00 | 76,326.00 |
WIPRO | Wipro Ltd | 137 | 254.15 | 34,818.55 |
Amount of Nifty basket | 55,31,427.89 |
NAV | 2,763.5939 |
No of units | 2000 |
Value of 2000 units | 55,27,187.80 |
Stamp Duty 0.005% on Units Subscription | 276.36 |
MF STT 0.001% ( Applicable in case of Redemption) | 55.27 |
In case of creation - Receivable from AP / (Payable to AP) | -3,963.73 |
In case of Redemption - Receivable from AP /Payable to AP) | 4,295.36 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!