*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,330.60 | 27,967.20 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,216.40 | 42,574.00 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 6,992.50 | 34,962.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,451.10 | 53,924.20 |
AXISBANK | Axis Bank Ltd | 137 | 1,187.30 | 1,62,660.10 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,078.50 | 40,392.50 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 2,066.90 | 53,739.40 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 9,093.00 | 1,18,209.00 |
BEL | Bharat Electronics Ltd | 171 | 317.10 | 54,224.10 |
BHARTIARTL | Bharti Airtel Ltd | 128 | 1,823.80 | 2,33,446.40 |
CIPLA | Cipla Ltd | 27 | 1,541.50 | 41,620.50 |
COALINDIA | Coal India Ltd | 109 | 389.10 | 42,411.90 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,176.00 | 34,104.00 |
EICHERMOT | Eicher Motors Limited | 7 | 5,579.00 | 39,053.00 |
ETERNAL | Eternal Limited | 332 | 231.11 | 76,728.52 |
GRASIM | Grasim Industries Ltd | 18 | 2,745.70 | 49,422.60 |
HCLTECH | HCL Technologies Ltd | 51 | 1,569.00 | 80,019.00 |
HDFCBANK | HDFC Bank Ltd | 364 | 1,908.80 | 6,94,803.20 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 715.05 | 36,467.55 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 3,852.70 | 23,116.20 |
HINDALCO | Hindalco Industries Ltd | 69 | 622.55 | 42,955.95 |
HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,321.70 | 97,511.40 |
ICICIBANK | ICICI Bank Ltd | 338 | 1,429.80 | 4,83,272.40 |
INDUSINDBK | Indusind Bank Ltd | 32 | 836.95 | 26,782.40 |
INFY | Infosys Ltd | 172 | 1,497.50 | 2,57,570.00 |
ITC | ITC Ltd | 446 | 426.00 | 1,89,996.00 |
JIOFIN | Jio Financial Services Limited | 157 | 257.63 | 40,447.91 |
JSWSTEEL | JSW Steel Ltd | 45 | 1,035.60 | 46,602.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,205.00 | 1,54,350.00 |
LT | Larsen & Toubro Ltd | 56 | 3,322.30 | 1,86,048.80 |
M&M | Mahindra & Mahindra Ltd | 42 | 2,909.60 | 1,22,203.20 |
MARUTI | Maruti Suzuki India Ltd | 6 | 11,841.00 | 71,046.00 |
NESTLEIND | Nestle India Limited | 17 | 2,387.50 | 40,587.50 |
NTPC | NTPC Ltd | 227 | 356.95 | 81,027.65 |
ONGC | Oil & Natural Gas Corporation Ltd | 186 | 245.68 | 45,696.48 |
POWERGRID | Power Grid Corporation of India Ltd | 217 | 302.95 | 65,740.15 |
RELIANCE | Reliance Industries Ltd | 324 | 1,399.70 | 4,53,502.80 |
SBILIFE | SBI Life Insurance Company Limited | 21 | 1,730.10 | 36,332.10 |
SBIN | State Bank of India | 184 | 812.55 | 1,49,509.20 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 614.70 | 41,184.90 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,805.50 | 93,886.00 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,168.90 | 36,235.90 |
TATAMOTORS | Tata Motors Ltd | 100 | 665.60 | 66,560.00 |
TATASTEEL | Tata Steel Ltd | 396 | 141.50 | 56,034.00 |
TCS | Tata Consultancy Services Ltd | 49 | 3,472.50 | 1,70,152.50 |
TECHM | Tech Mahindra Ltd | 30 | 1,495.30 | 44,859.00 |
TITAN | Titan Company Limited | 20 | 3,378.60 | 67,572.00 |
TRENT | Trent Ltd | 11 | 5,391.50 | 59,306.50 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,869.00 | 71,214.00 |
WIPRO | Wipro Ltd | 136 | 241.40 | 32,830.40 |
Amount of Nifty basket | 52,70,863.01 |
NAV | 2,634.2421 |
No of units | 2000 |
Value of 2000 units | 52,68,484.20 |
Stamp Duty 0.005% on Units Subscription | 263.42 |
MF STT 0.001% ( Applicable in case of Redemption) | 52.68 |
In case of creation - Receivable from AP / (Payable to AP) | -2,115.39 |
In case of Redemption - Receivable from AP /Payable to AP) | 2,431.49 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!