- Welcome to Quantum Mutual Fund
- Are you an:
Date | NAV | |
---|---|---|
Quantum Long Term Equity Value Fund - Direct - Growth | ||
08 Feb 2023 | 81.7000 | - |
07 Feb 2023 | 81.2900 | - |
06 Feb 2023 | 81.5900 | - |
03 Feb 2023 | 81.9000 | - |
02 Feb 2023 | 80.9200 | - |
01 Feb 2023 | 81.1200 | - |
31 Jan 2023 | 81.0800 | - |
30 Jan 2023 | 80.7000 | - |
27 Jan 2023 | 80.8700 | - |
25 Jan 2023 | 81.8700 | - |
24 Jan 2023 | 82.8800 | - |
23 Jan 2023 | 82.8400 | - |
20 Jan 2023 | 82.1300 | - |
19 Jan 2023 | 82.3100 | - |
18 Jan 2023 | 82.4500 | - |
17 Jan 2023 | 81.9600 | - |
16 Jan 2023 | 81.6000 | - |
13 Jan 2023 | 81.6400 | - |
12 Jan 2023 | 81.1700 | - |
11 Jan 2023 | 81.1700 | - |
10 Jan 2023 | 81.3000 | - |
09 Jan 2023 | 81.9900 | - |
06 Jan 2023 | 80.9600 | - |
05 Jan 2023 | 81.7100 | - |
04 Jan 2023 | 81.6000 | - |
03 Jan 2023 | 82.4000 | - |
02 Jan 2023 | 82.2400 | - |
30 Dec 2022 | 81.7700 | - |
29 Dec 2022 | 81.9500 | - |
28 Dec 2022 | 81.5800 | - |
27 Dec 2022 | 81.5900 | - |
26 Dec 2022 | 81.0300 | - |
23 Dec 2022 | 79.9200 | - |
22 Dec 2022 | 81.4400 | - |
21 Dec 2022 | 81.9700 | - |
20 Dec 2022 | 82.5600 | - |
19 Dec 2022 | 82.7900 | - |
16 Dec 2022 | 82.1300 | - |
15 Dec 2022 | 82.9000 | - |
14 Dec 2022 | 83.8900 | - |
13 Dec 2022 | 83.3200 | - |
12 Dec 2022 | 82.7700 | - |
09 Dec 2022 | 82.7800 | - |
08 Dec 2022 | 83.1300 | - |
07 Dec 2022 | 82.8600 | - |
06 Dec 2022 | 83.2900 | - |
05 Dec 2022 | 83.6600 | - |
02 Dec 2022 | 83.3600 | - |
01 Dec 2022 | 83.8700 | - |
30 Nov 2022 | 83.7500 | - |
29 Nov 2022 | 82.8500 | - |
28 Nov 2022 | 82.7100 | - |
25 Nov 2022 | 82.6800 | - |
24 Nov 2022 | 82.3600 | - |
23 Nov 2022 | 81.4300 | - |
22 Nov 2022 | 81.3400 | - |
21 Nov 2022 | 80.9500 | - |
18 Nov 2022 | 81.4600 | - |
17 Nov 2022 | 81.9800 | - |
16 Nov 2022 | 82.3300 | - |
15 Nov 2022 | 82.3200 | - |
14 Nov 2022 | 81.8100 | - |
11 Nov 2022 | 81.7500 | - |
10 Nov 2022 | 80.7400 | - |
09 Nov 2022 | 80.9600 | - |
Take small steps to achieve big dreams! Start your investment journey today!