Total SIP Amount Invested:
Total Growth:
Total Future Value:
*assumes investments are made at the beginning of the month
Duration (Month) | SIP Amount (RS) | Future Value(RS) |
---|---|---|
1 Month | 25,000 | 25,250 |
2 Month | 25,000 | 50,752 |
3 Month | 25,000 | 76,510 |
4 Month | 25,000 | 102,525 |
5 Month | 25,000 | 128,800 |
6 Month | 25,000 | 155,338 |
7 Month | 25,000 | 182,142 |
8 Month | 25,000 | 209,213 |
9 Month | 25,000 | 76,510 |
10 Month | 25,000 | 264,171 |
Duration (Month) | SIP Amount (RS) | Future Value(RS) |
---|---|---|
1 Month | 25,000 | 25,250 |
2 Month | 25,000 | 50,752 |
3 Month | 25,000 | 76,510 |
4 Month | 25,000 | 102,525 |
5 Month | 25,000 | 128,800 |
6 Month | 25,000 | 155,338 |
7 Month | 25,000 | 182,142 |
8 Month | 25,000 | 209,213 |
9 Month | 25,000 | 236,555 |
10 Month | 25,000 | 264,171 |
11 Month | 25,000 | 292,063 |
12 Month | 25,000 | 320,233 |
13 Month | 25,000 | 348,686 |
14 Month | 25,000 | 377,422 |
15 Month | 25,000 | 406,447 |
16 Month | 25,000 | 435,761 |
17 Month | 25,000 | 465,369 |
18 Month | 25,000 | 495,272 |
19 Month | 25,000 | 525,475 |
20 Month | 25,000 | 555,980 |
21 Month | 25,000 | 586,790 |
22 Month | 25,000 | 617,908 |
23 Month | 25,000 | 649,337 |
24 Month | 25,000 | 681,080 |
25 Month | 25,000 | 713,141 |
26 Month | 25,000 | 745,522 |
27 Month | 25,000 | 778,227 |
28 Month | 25,000 | 811,260 |
29 Month | 25,000 | 844,622 |
30 Month | 25,000 | 878,319 |
31 Month | 25,000 | 912,352 |
32 Month | 25,000 | 946,725 |
33 Month | 25,000 | 981,442 |
34 Month | 25,000 | 1,016,507 |
35 Month | 25,000 | 1,051,922 |
36 Month | 25,000 | 1,087,691 |
37 Month | 25,000 | 1,123,818 |
38 Month | 25,000 | 1,160,306 |
39 Month | 25,000 | 1,197,159 |
40 Month | 25,000 | 1,234,381 |
41 Month | 25,000 | 1,271,975 |
42 Month | 25,000 | 1,309,944 |
43 Month | 25,000 | 1,348,294 |
44 Month | 25,000 | 1,387,027 |
45 Month | 25,000 | 1,426,147 |
46 Month | 25,000 | 1,465,659 |
47 Month | 25,000 | 1,505,565 |
48 Month | 25,000 | 1,545,871 |
49 Month | 25,000 | 1,586,580 |
50 Month | 25,000 | 1,627,695 |
51 Month | 25,000 | 1,669,222 |
52 Month | 25,000 | 1,711,165 |
53 Month | 25,000 | 1,753,526 |
54 Month | 25,000 | 1,796,311 |
55 Month | 25,000 | 1,839,525 |
56 Month | 25,000 | 1,883,170 |
57 Month | 25,000 | 1,927,251 |
58 Month | 25,000 | 1,971,774 |
59 Month | 25,000 | 2,016,742 |
60 Month | 25,000 | 2,062,159 |
61 Month | 25,000 | 2,108,031 |
62 Month | 25,000 | 2,154,361 |
63 Month | 25,000 | 2,201,155 |
64 Month | 25,000 | 2,248,416 |
65 Month | 25,000 | 2,296,150 |
66 Month | 25,000 | 2,344,362 |
67 Month | 25,000 | 2,393,056 |
68 Month | 25,000 | 2,442,236 |
69 Month | 25,000 | 2,491,908 |
70 Month | 25,000 | 2,542,078 |
71 Month | 25,000 | 2,592,748 |
72 Month | 25,000 | 2,643,926 |
73 Month | 25,000 | 2,695,615 |
74 Month | 25,000 | 2,747,821 |
75 Month | 25,000 | 2,800,549 |
76 Month | 25,000 | 2,853,805 |
77 Month | 25,000 | 2,907,593 |
78 Month | 25,000 | 2,961,919 |
79 Month | 25,000 | 3,016,788 |
80 Month | 25,000 | 3,072,206 |
81 Month | 25,000 | 3,128,178 |
82 Month | 25,000 | 3,184,710 |
83 Month | 25,000 | 3,241,807 |
84 Month | 25,000 | 3,299,475 |
85 Month | 25,000 | 3,357,720 |
86 Month | 25,000 | 3,416,547 |
87 Month | 25,000 | 3,475,962 |
88 Month | 25,000 | 3,535,972 |
89 Month | 25,000 | 3,596,582 |
90 Month | 25,000 | 3,657,798 |
91 Month | 25,000 | 3,719,625 |
92 Month | 25,000 | 3,782,072 |
93 Month | 25,000 | 3,845,142 |
94 Month | 25,000 | 3,908,844 |
95 Month | 25,000 | 3,973,182 |
96 Month | 25,000 | 4,038,164 |
97 Month | 25,000 | 4,103,796 |
98 Month | 25,000 | 4,170,084 |
99 Month | 25,000 | 4,237,035 |
100 Month | 25,000 | 4,304,655 |
101 Month | 25,000 | 4,372,951 |
102 Month | 25,000 | 4,441,931 |
103 Month | 25,000 | 4,511,600 |
104 Month | 25,000 | 4,581,966 |
105 Month | 25,000 | 4,653,036 |
106 Month | 25,000 | 4,724,816 |
107 Month | 25,000 | 4,797,314 |
108 Month | 25,000 | 4,870,538 |
109 Month | 25,000 | 4,944,493 |
110 Month | 25,000 | 5,019,188 |
111 Month | 25,000 | 5,094,630 |
112 Month | 25,000 | 5,170,826 |
113 Month | 25,000 | 5,247,784 |
114 Month | 25,000 | 5,325,512 |
115 Month | 25,000 | 5,404,017 |
116 Month | 25,000 | 5,483,308 |
117 Month | 25,000 | 5,563,391 |
118 Month | 25,000 | 5,644,274 |
119 Month | 25,000 | 5,725,967 |
120 Month | 25,000 | 5,808,477 |
An SIP calculator is a useful online tool that will help you calculate your returns on your SIP investment based on projected rates of return and future evaluation of investment after a given period of time. There are many SIP mutual fund calculators available online that you can use for this purpose.
Using an SIP calculator online to determine your returns is always a good idea since it will help you decide on the right mutual fund investment while chalking out a strategy for achieving future financial goals as well. Do keep in mind, though, that an SIP calculator will only be able to estimate your returns. Actual returns depend on several factors, including market movements and fluctuations, tenure, fund performance, etc.
The modus operandi of an SIP calculator is not hard to grasp. Primarily, it gives you an overview of how your investment will grow over a given period of the holding on a certain rate of return and contribution. With an online SIP calculator, you can also factor in the effects of inflation. An SIP return calculator basically works with the help of a simple formula. This is outlined below-
M = P × ({[1 + i]n – 1} / i) × (1 + i)
For the SIP mutual fund calculator, the key variables are the following in this formula-
You can use any basic example to understand the functioning of an SIP calculator online. Suppose you wish to invest Rs. 1,250 each month for a year (Rs. 15,000) with a periodic returns that stands at 8%. In this case, your monthly return rates will be 8%
The total return for a year at 8% will be Rs. 15,666 as a result.
There are many advantages of using an SIP calculator, as you will find out. Some of them are listed here for your perusal.
With the help of an online SIP calculator, you can make more informed decisions regarding your future investments. You can estimate the savings required to achieve specific objectives and allocate your investments accordingly. This is one of the biggest advantages of using these calculators online.
The average tenure of a SIP is 5-10 years. However, you can keep renewing your SIP depending on the fund's performance, thereby extending its duration.
There is no maximum investment limit for an SIP. The minimum investment amount is around Rs. 500 each month.
A SIP can be renewed at the end of its tenure. Your AMC may also send a reminder for the renewal of your plan. Depending on your investment tenure, you can decide on renewing the SIP accordingly.
Yes, an easy way to reduce the monthly SIP amount is by discontinuing all/a few of them and re-starting a new one with a lowered amount per your choice.
There are 2 ways to cancel your SIP. If you have started your SIP online, the online cancel SIP option is available for any upcoming transactions. In case of an offline SIP, then you will have to visit the branch concerned or take the assistance of a relationship manager to initiate the SIP cancellation.
Contrary to popular belief that the choice of SIP date matters a lot in terms of returns, it is hereby clarified that there is no right day or date to start a SIP. Still, the start of the month is a good time to start an SIP to coincide with those who receive a monthly salary. All that matters is a date of your choice and convenience when you would like to choose for auto debit from your bank account.
Get In Touch
Take small steps in financial planning to achieve big dreams! Start your investment journey today!