To choose an earlier IDCW select the appropriate fund from the drop down and the date range for which you would like to see the Dividend.
Note : IDCW stands for "Income Distribution cum Capital Withdrawal"
Date Dividend
12 Jun 2025 0.8500000000
12 Jun 2025 0.8500000000
12 Jun 2025 0.8500000000
12 Jun 2025 0.8500000000
12 Jun 2025 0.8400000000
12 Jun 2025 0.8400000000
12 Jun 2025 0.8400000000
12 Jun 2025 0.8400000000
12 Jun 2025 0.2100000000
12 Jun 2025 0.2100000000
12 Jun 2025 0.2100000000
12 Jun 2025 0.2100000000
19 Mar 2026 0.0016721300
19 Mar 2026 0.0017036300
25 Feb 2026 0.0449308400
25 Feb 2026 0.0457601500
19 Mar 2026 0.0016721300
19 Mar 2026 0.0017036300
25 Feb 2026 0.0449308400
25 Feb 2026 0.0457601500
19 Mar 2026 0.0016721300
19 Mar 2026 0.0017036300
25 Feb 2026 0.0449308400
25 Feb 2026 0.0457601500
19 Mar 2026 0.0016721300
19 Mar 2026 0.0017036300
25 Feb 2026 0.0449308400
25 Feb 2026 0.0457601500
25 Feb 2026 0.0402898700
25 Feb 2026 0.0365318100
25 Feb 2026 0.0402898700
25 Feb 2026 0.0365318100

Add To Cart

Add To Cart

Your cart is empty
Total of Lumpsum
Amount

Investment

Scheme Name
Since Inception Returns
Investment Type
Amount

Get In Touch

Take small steps in your financial planning to achieve big dreams! Start your investment journey today!

* Denotes the required Field

Please enter name
Please enter name
Please enter name
Please enter name

@@tlcomstart@@ @@tlcomend@@
Go to Top