Date Dividend
Quantum Liquid Fund - Regular Plan - Daily IDCW
19 Sep 2024 0.0020981400 -
19 Sep 2024 0.0021273500 -
26 Aug 2024 0.0574049600 -
26 Aug 2024 0.0581775100 -
Quantum Liquid Fund - Direct Plan - Daily IDCW
19 Sep 2024 0.0020981400 -
19 Sep 2024 0.0021273500 -
26 Aug 2024 0.0574049600 -
26 Aug 2024 0.0581775100 -
Quantum Liquid Fund - Regular Plan - Monthly IDCW
19 Sep 2024 0.0020981400 -
19 Sep 2024 0.0021273500 -
26 Aug 2024 0.0574049600 -
26 Aug 2024 0.0581775100 -
Quantum Liquid Fund - Direct Plan - Monthly IDCW
19 Sep 2024 0.0020981400 -
19 Sep 2024 0.0021273500 -
26 Aug 2024 0.0574049600 -
26 Aug 2024 0.0581775100 -
Quantum Dynamic Bond Fund - Direct Plan - Monthly IDCW
26 Aug 2024 0.0782860500 -
26 Aug 2024 0.0747143700 -
Quantum Dynamic Bond Fund - Regular Plan - Monthly IDCW
26 Aug 2024 0.0782860500 -
26 Aug 2024 0.0747143700 -

Add To Cart

Add To Cart

Your cart is empty
Total of Lumpsum
Amount

Get In Touch

Take small steps in your financial planning to achieve big dreams! Start your investment journey today!

@@tlcomstart@@ @@tlcomend@@