Date | NAV | |
---|---|---|
Quantum Long Term Equity Value Fund - Direct - Growth | ||
22 Sep 2023 | 93.1600 | - |
21 Sep 2023 | 93.5100 | - |
20 Sep 2023 | 94.4200 | - |
18 Sep 2023 | 95.0900 | - |
15 Sep 2023 | 95.2300 | - |
14 Sep 2023 | 94.5900 | - |
13 Sep 2023 | 94.0800 | - |
12 Sep 2023 | 93.8000 | - |
11 Sep 2023 | 94.3900 | - |
08 Sep 2023 | 93.7600 | - |
07 Sep 2023 | 93.3300 | - |
06 Sep 2023 | 92.8300 | - |
05 Sep 2023 | 92.8600 | - |
04 Sep 2023 | 92.6600 | - |
01 Sep 2023 | 91.8700 | - |
31 Aug 2023 | 90.8000 | - |
30 Aug 2023 | 90.9700 | - |
29 Aug 2023 | 90.9200 | - |
28 Aug 2023 | 90.7100 | - |
25 Aug 2023 | 90.3400 | - |
24 Aug 2023 | 90.9200 | - |
23 Aug 2023 | 91.0100 | - |
22 Aug 2023 | 90.7500 | - |
21 Aug 2023 | 90.6200 | - |
18 Aug 2023 | 90.1900 | - |
17 Aug 2023 | 90.7500 | - |
16 Aug 2023 | 90.8500 | - |
14 Aug 2023 | 90.7300 | - |
11 Aug 2023 | 90.9800 | - |
10 Aug 2023 | 91.5900 | - |
09 Aug 2023 | 91.9500 | - |
09 Aug 2023 | 91.9500 | - |
08 Aug 2023 | 91.6400 | - |
07 Aug 2023 | 91.3300 | - |
04 Aug 2023 | 90.8200 | - |
03 Aug 2023 | 90.0700 | - |
02 Aug 2023 | 90.7000 | - |
01 Aug 2023 | 91.8600 | - |
31 Jul 2023 | 91.6500 | - |
28 Jul 2023 | 90.7700 | - |
27 Jul 2023 | 90.5900 | - |
26 Jul 2023 | 90.7300 | - |
25 Jul 2023 | 90.5900 | - |
24 Jul 2023 | 90.2500 | - |
21 Jul 2023 | 90.1900 | - |
20 Jul 2023 | 90.8100 | - |
19 Jul 2023 | 90.3400 | - |
18 Jul 2023 | 90.1400 | - |
17 Jul 2023 | 89.9800 | - |
14 Jul 2023 | 89.7500 | - |
13 Jul 2023 | 88.7300 | - |
12 Jul 2023 | 88.6600 | - |
11 Jul 2023 | 88.6400 | - |
10 Jul 2023 | 88.1800 | - |
07 Jul 2023 | 88.1900 | - |
06 Jul 2023 | 88.9200 | - |
05 Jul 2023 | 88.5300 | - |
04 Jul 2023 | 88.2500 | - |
03 Jul 2023 | 88.1800 | - |
30 Jun 2023 | 87.7000 | - |
28 Jun 2023 | 86.5700 | - |
27 Jun 2023 | 86.2600 | - |
26 Jun 2023 | 85.8100 | - |
Get In Touch
Take small steps in financial planning to achieve big dreams! Start your investment journey today!