The below Trail Commission Structure with effect from September 01, 2020 (Note - This is the Flat Trail Commission):
Fund Name | Partner Commission (Inclusive of applicable Statutory Levies and Taxes - GST @ 18%) | Upfront Commission |
Quantum India ESG Equity Fund | 0.75%* | 0 |
Quantum Long Term Equity Value Fund | 0.50% | 0 |
Quantum Tax Saving Fund | 0.50% | 0 |
Quantum Equity Fund Of Funds | 0.24% | 0 |
Quantum Multi Asset Fund Of Funds | 0.37%* | 0 |
Quantum Liquid Fund | 0.10% | 0 |
Quantum Dynamic Bond Fund | 0.12% | 0 |
Quantum Gold Savings Fund | 0.15%* | 0 |
Quantum Nifty 50 ETF Fund of Fund | 0.12% | 0 |
*Quantum India ESG Equity Fund, Quantum Multi Asset Fund of Funds & Quantum Gold Savings Fund commission has been revised from September 1, 2020
We wish to inform you that the above Trail Commission Structure shared is not quarter specific. Hence, please note that the same is applicable for all quarters. In case there is a change in our commission structure, we will notify you accordingly.
The chart below will explain what you need to do as an investor. In a nutshell, if you are a Direct investor with us, you need to simply sit back and relax as there’s nothing you need to do! ☺ - however if you have an ARN number along with your investment then the chart below will help you know the next steps
Scheme Name | Direct Plan | Regular Plan |
Quantum Long Term Equity Value Fund | 1.29% | 1.79% |
Quantum Tax Savings Fund | 1.29% | 1.79% |
Quantum Liquid Fund | 0.16% | 0.26% |
Quantum Dynamic Bond Fund | 0.61% | 0.73% |
Quantum Equity Fund of Funds | 0.51% | 0.75% |
Quantum Gold Savings Fund | 0.06% | 0.21% |
Quantum Multi Asset Fund of Funds | 0.10% | 0.47% |
Quantum India ESG Equity Fund | 0.94% | 1.69% |
Get In Touch
Take small steps in financial planning to achieve big dreams! Start your investment journey today!