Existing investors can make the following transactions through SMS:
Financial Transactions:
• Additional Purchase (Subscription)
• Redemption
• Switch in / Switch-out
Non – Financial Transactions:
NAV Applicability
If the valid application received up to 3.00 p.m. on a Business Day at the official point (s) of acceptance and funds for the entire amount of subscription/ purchase (including switch-in) as per the application are credited to the bank account of the respective Scheme and are available for utilization before the cut-off time (3.00 p.m.)- the closing NAV of the day shall be applicable. If the valid application received after 3.00 p.m. on a Business Day at the official point (s) of acceptance and funds for the entire amount of subscription / purchase (including switch-in) as per the application are credited to the bank account of the respective Scheme on same day or before the cut - off time of the subsequent Business Day i.e. funds are available for utilization before the cut-off time of subsequent Business Day- the closing NAV of the subsequent Business Day shall be applicable;
Irrespective of the time of receipt of application at the official point(s) of acceptance, where the funds for the entire amount of subscription / purchase (including switch-in) as per the application are credited to the bank account of the respective Schemes on or before the cut - off time of the subsequent Business Day i.e. funds are available for utilization before the cut-off time of subsequent Business Day - the closing NAV of such subsequent Business Day shall be applicable;
For Systematic Investment Plan (SIP), Systematic Transfer Plan (STP), Dividend Transfer Facility:
The units will be allotted based on which the funds are available for utilization by the respective schemes / target schemes irrespective of the installment date of the SIP, STP or record date of dividend declarations. It may also be noted that allotment of units in the normal course will be based on realization of amount of subscription or the date of receipt of application or the date of instalment (in case of SIP) whichever is later if both realization and application dates are different.
Further, if the time of realization of funds can’t be ascertained then the allotment of units will be as per the day and date of realization of amount of subscription.
The following details are to be mentioned in your transaction request.
Financial Transactions:
The same Syntax is to be followed for it to be considered a syntax based SMS transaction.
Non-Financial Transactions:
Service | SMS to be sent as |
---|---|
Latest NAV: This service will allow to obtain the NAV of schemes of all folios that the investor has invested in. | NAV to 9243223863 |
Latest Balance in Folios This service will allow to obtain the valuation of schemes under all folios wherein the mobile number is registered | BAL To 9243223863 |
Email Statement This service will allow the investor to receive the email statement on his registered Email Id. He will also receive an SMS on his mobile stating that the SOA has been sent to his registered Email Id. | ESOA To 9243223863 |
SIP Renewal With this service the investor will receive a call for the SIP renewal procedure wherein the mobile number is registered | RENEW to 9243223863 |
Scheme Name | Short Code |
Quantum Dynamic Bond Fund - Direct Plan Growth Option | QDBFGPG |
Quantum Dynamic Bond Fund - Direct Plan Monthly Dividend Payout Option | QDBFMDD |
Quantum Dynamic Bond Fund - Direct Plan Monthly Dividend Reinvestment Option | QDBFMDR |
Quantum Dynamic Bond Fund - Regular Plan Monthly Dividend Payout Option | QDBFRMD |
Quantum Dynamic Bond Fund - Regular Plan Monthly Dividend Re-investment Option | QDBFRMR |
Quantum Dynamic Bond Fund - Regular Plan Growth Option | QDBFRGG |
Quantum Long Term Equity Value Fund - Direct Plan Growth Option | QLTEVFGPG |
Quantum Long Term Equity Value Fund - Direct Plan Dividend Re-Investment Option | QLTEVFDPR |
Quantum Long Term Equity Value Fund - Direct Plan Dividend Payout Option | QLTEVFDPD |
Quantum Long Term Equity Value Fund - Regular Plan Growth Option | QLTEVFRGG |
Quantum Long Term Equity Value Fund - Regular Plan Dividend Payout Option | QLTEVFRDD |
Quantum Long Term Equity Value Fund - Regular Plan Dividend Re-investment Option | QLTEVFRDR |
Quantum Equity Fund Of Funds - Direct Plan Growth Option | QEFOFGPG |
Quantum Equity Fund Of Funds - Direct Plan Dividend Re-Investment Option | QEFOFDPR |
Quantum Equity Fund Of Funds - Direct Plan Dividend Payout Option | QEFOFDPD |
Quantum Equity Fund Of Funds Regular Plan Growth Option | QEFOFRGG |
Quantum Equity Fund Of Funds Regular Plan Dividend Payout Option | QEFOFRDD |
Quantum Equity Fund Of Funds Regular Plan Dividend Re-investment Option | QEFOFRDR |
Quantum India ESG Equity Fund Direct Plan Growth Option | QESGPG |
Quantum India ESG Equity Fund Regular Plan Growth Option | QESRGG |
Quantum Liquid Fund - Direct Plan Daily Dividend Re-Investment Option | QLFDDR |
Quantum Liquid Fund - Direct Plan Monthly Dividend Payout Option | QLFMDD |
Quantum Liquid Fund - Direct Plan Growth Option | QLFGPG |
Quantum Liquid Fund Regular Plan Monthly Dividend Payout Option | QLFRMD |
Quantum Liquid Fund Regular Plan Monthly Dividend Re-investment Option | QLFRMR |
Quantum Liquid Fund Regular Plan Growth Option | QLFRGG |
Quantum Liquid Fund Regular Plan Daily Dividend Re-investment Option | QLFRDR |
Quantum Liquid Fund - Direct Plan Monthly Dividend Reinvestment Option | QLFMDR |
Quantum Multi Asset Fund of Funds - Direct Plan Growth Option | QMAFGPG |
Quantum Multi Asset Fund of Funds - Regular Plan Growth Option | QMAFRGG |
Quantum Gold Savings Fund - Regular Plan Growth Option | QGSRGG |
Quantum Gold Savings Fund - Direct Plan Growth Option | QGSFGPG |
Quantum ELSS Tax Saver Fund - Direct Plan Growth Option | QETSFGPG |
Quantum ELSS Tax Saver Fund - Direct Plan Dividend Payout Option | QETSFDPD |
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option | QETSFRGG |
Quantum ELSS Tax Saver Fund - Regular Plan Dividend Payout Option | QETSFRDD |
You need to register your bank through the One Time Mandate Form for transfer of funds to AMC’s account against your purchase transaction. Please Click Here to know more on One Time Mandate Facility.
You can also transfer funds to AMC’s bank account before sending message for the Financial Transaction Request through NEFT / RTGS facility.
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!