Date Dividend
Quantum Liquid Fund - Regular Plan - Daily IDCW
15 Mar 2024 0.0016287000 -
15 Mar 2024 0.0016576100 -
26 Feb 2024 0.0633214900 -
26 Feb 2024 0.0642454400 -
Quantum Liquid Fund - Direct Plan - Daily IDCW
15 Mar 2024 0.0016287000 -
15 Mar 2024 0.0016576100 -
26 Feb 2024 0.0633214900 -
26 Feb 2024 0.0642454400 -
Quantum Liquid Fund - Regular Plan - Monthly IDCW
15 Mar 2024 0.0016287000 -
15 Mar 2024 0.0016576100 -
26 Feb 2024 0.0633214900 -
26 Feb 2024 0.0642454400 -
Quantum Liquid Fund - Direct Plan - Monthly IDCW
15 Mar 2024 0.0016287000 -
15 Mar 2024 0.0016576100 -
26 Feb 2024 0.0633214900 -
26 Feb 2024 0.0642454400 -
Quantum Dynamic Bond Fund - Direct Plan - Monthly IDCW
26 Feb 2024 0.0863079000 -
26 Feb 2024 0.0830727400 -
Quantum Dynamic Bond Fund - Regular Plan - Monthly IDCW
26 Feb 2024 0.0863079000 -
26 Feb 2024 0.0830727400 -

Add To Cart

Add To Cart

Your cart is empty
Total of Lumpsum
Amount

Get In Touch

Take small steps in financial planning to achieve big dreams! Start your investment journey today!

@@tlcomstart@@ @@tlcomend@@