*Applicable only for Authorised Participants and Eligible Investors
| NSE Code | Company | Quantity | Price | Value |
|---|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd | 12 | 2,419.80 | 29,037.60 |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,444.40 | 50,554.00 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,810.50 | 39,052.50 |
| ASIANPAINT | Asian Paints Ltd | 22 | 2,486.70 | 54,707.40 |
| AXISBANK | Axis Bank Ltd | 136 | 1,226.60 | 1,66,817.60 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,751.00 | 43,755.00 |
| BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,073.20 | 55,976.40 |
| BAJFINANCE | Bajaj Finance Ltd | 127 | 1,057.00 | 1,34,239.00 |
| BEL | Bharat Electronics Ltd | 170 | 415.15 | 70,575.50 |
| BHARTIARTL | Bharti Airtel Ltd | 130 | 2,113.30 | 2,74,729.00 |
| CIPLA | Cipla Ltd | 27 | 1,503.30 | 40,589.10 |
| COALINDIA | Coal India Ltd | 105 | 377.55 | 39,642.75 |
| DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,200.00 | 34,800.00 |
| EICHERMOT | Eicher Motors Limited | 7 | 6,930.00 | 48,510.00 |
| ETERNAL | Eternal Limited | 331 | 313.50 | 1,03,768.50 |
| GRASIM | Grasim Industries Ltd | 18 | 2,882.00 | 51,876.00 |
| HCLTECH | HCL Technologies Ltd | 50 | 1,529.10 | 76,455.00 |
| HDFCBANK | HDFC Bank Ltd | 727 | 985.25 | 7,16,276.75 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 742.45 | 37,864.95 |
| HINDALCO | Hindalco Industries Ltd | 69 | 831.40 | 57,366.60 |
| HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,445.70 | 1,02,719.40 |
| ICICIBANK | ICICI Bank Ltd | 340 | 1,336.90 | 4,54,546.00 |
| INDIGO | Interglobe Aviation Ltd | 10 | 5,637.00 | 56,370.00 |
| INFY | Infosys Ltd | 171 | 1,467.90 | 2,51,010.90 |
| ITC | ITC Ltd | 459 | 408.90 | 1,87,685.10 |
| JIOFIN | Jio Financial Services Limited | 156 | 301.90 | 47,096.40 |
| JSWSTEEL | JSW Steel Ltd | 45 | 1,181.40 | 53,163.00 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,096.60 | 1,46,762.00 |
| LT | Larsen & Toubro Ltd | 56 | 3,924.40 | 2,19,766.40 |
| M&M | Mahindra & Mahindra Ltd | 42 | 3,581.20 | 1,50,410.40 |
| MARUTI | Maruti Suzuki India Ltd | 6 | 15,374.00 | 92,244.00 |
| MAXHEALTH | Max Healthcare Institute Limited | 35 | 1,138.40 | 39,844.00 |
| NESTLEIND | Nestle India Limited | 34 | 1,265.00 | 43,010.00 |
| NTPC | NTPC Ltd | 226 | 330.60 | 74,715.60 |
| ONGC | Oil & Natural Gas Corporation Ltd | 185 | 252.35 | 46,684.75 |
| POWERGRID | Power Grid Corporation of India Ltd | 216 | 279.05 | 60,274.80 |
| RELIANCE | Reliance Industries Ltd | 322 | 1,473.10 | 4,74,338.20 |
| SBILIFE | SBI Life Insurance Company Limited | 21 | 1,971.50 | 41,401.50 |
| SBIN | State Bank of India | 197 | 957.60 | 1,88,647.20 |
| SHRIRAMFIN | Shriram Finance Limited | 67 | 796.50 | 53,365.50 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,690.00 | 84,500.00 |
| TATACONSUM | Tata Consumer Products Ltd | 31 | 1,179.30 | 36,558.30 |
| TATASTEEL | Tata Steel Ltd | 394 | 179.29 | 70,640.26 |
| TCS | Tata Consultancy Services Ltd | 49 | 2,990.20 | 1,46,519.80 |
| TECHM | Tech Mahindra Ltd | 30 | 1,409.20 | 42,276.00 |
| TITAN | Titan Company Limited | 20 | 3,813.50 | 76,270.00 |
| TMPV | Tata Motors Passenger Vehicles Limited | 99 | 406.50 | 40,243.50 |
| TRENT | Trent Ltd | 11 | 4,660.60 | 51,266.60 |
| ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,819.00 | 70,914.00 |
| WIPRO | Wipro Ltd | 136 | 237.92 | 32,357.12 |
| Amount of Nifty basket | 55,62,194.38 |
| NAV | 2,793.7977 |
| No of units | 2000 |
| Value of 2000 units | 55,87,595.40 |
| Stamp Duty 0.005% on Units Subscription | 279.38 |
| MF STT 0.001% ( Applicable in case of Redemption) | 55.88 |
| In case of creation - Receivable from AP / (Payable to AP) | 25,680.40 |
| In case of Redemption - Receivable from AP /Payable to AP) | -25,345.14 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!