*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,532.80 | 30,393.60 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,450.70 | 50,774.50 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,826.00 | 39,130.00 |
ASIANPAINT | Asian Paints Ltd | 21 | 2,375.10 | 49,877.10 |
AXISBANK | Axis Bank Ltd | 136 | 1,169.60 | 1,59,065.60 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,998.00 | 44,990.00 |
BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,084.10 | 56,270.70 |
BAJFINANCE | Bajaj Finance Ltd | 126 | 1,059.90 | 1,33,547.40 |
BEL | Bharat Electronics Ltd | 170 | 408.10 | 69,377.00 |
BHARTIARTL | Bharti Airtel Ltd | 130 | 1,968.50 | 2,55,905.00 |
CIPLA | Cipla Ltd | 27 | 1,558.70 | 42,084.90 |
COALINDIA | Coal India Ltd | 108 | 384.25 | 41,499.00 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,232.40 | 35,739.60 |
EICHERMOT | Eicher Motors Limited | 7 | 6,895.00 | 48,265.00 |
ETERNAL | Eternal Limited | 331 | 354.35 | 1,17,289.85 |
GRASIM | Grasim Industries Ltd | 18 | 2,816.80 | 50,702.40 |
HCLTECH | HCL Technologies Ltd | 50 | 1,495.70 | 74,785.00 |
HDFCBANK | HDFC Bank Ltd | 726 | 978.25 | 7,10,209.50 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 761.15 | 38,818.65 |
HINDALCO | Hindalco Industries Ltd | 69 | 764.25 | 52,733.25 |
HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,519.00 | 1,05,798.00 |
ICICIBANK | ICICI Bank Ltd | 339 | 1,398.40 | 4,74,057.60 |
INDIGO | Interglobe Aviation Ltd | 10 | 5,860.50 | 58,605.00 |
INFY | Infosys Ltd | 171 | 1,474.40 | 2,52,122.40 |
ITC | ITC Ltd | 458 | 399.90 | 1,83,154.20 |
JIOFIN | Jio Financial Services Limited | 156 | 312.65 | 48,773.40 |
JSWSTEEL | JSW Steel Ltd | 45 | 1,160.80 | 52,236.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,149.60 | 1,50,472.00 |
LT | Larsen & Toubro Ltd | 56 | 3,828.70 | 2,14,407.20 |
M&M | Mahindra & Mahindra Ltd | 42 | 3,497.20 | 1,46,882.40 |
MARUTI | Maruti Suzuki India Ltd | 6 | 16,212.00 | 97,272.00 |
MAXHEALTH | Max Healthcare Institute Limited | 35 | 1,155.80 | 40,453.00 |
NESTLEIND | Nestle India Limited | 34 | 1,221.40 | 41,527.60 |
NTPC | NTPC Ltd | 225 | 339.25 | 76,331.25 |
ONGC | Oil & Natural Gas Corporation Ltd | 185 | 247.72 | 45,828.20 |
POWERGRID | Power Grid Corporation of India Ltd | 215 | 290.95 | 62,554.25 |
RELIANCE | Reliance Industries Ltd | 322 | 1,374.30 | 4,42,524.60 |
SBILIFE | SBI Life Insurance Company Limited | 21 | 1,840.60 | 38,652.60 |
SBIN | State Bank of India | 197 | 886.10 | 1,74,561.70 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 677.15 | 45,369.05 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,655.10 | 82,755.00 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,114.20 | 34,540.20 |
TATAMOTORS | Tata Motors Ltd | 99 | 390.85 | 38,694.15 |
TATASTEEL | Tata Steel Ltd | 393 | 173.24 | 68,083.32 |
TCS | Tata Consultancy Services Ltd | 49 | 2,969.80 | 1,45,520.20 |
TECHM | Tech Mahindra Ltd | 30 | 1,459.00 | 43,770.00 |
TITAN | Titan Company Limited | 20 | 3,549.00 | 70,980.00 |
TRENT | Trent Ltd | 11 | 4,724.20 | 51,966.20 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 12,311.00 | 73,866.00 |
WIPRO | Wipro Ltd | 136 | 250.21 | 34,028.56 |
Amount of Nifty basket | 54,97,244.13 |
NAV | 2,761.5111 |
No of units | 2000 |
Value of 2000 units | 55,23,022.20 |
Stamp Duty 0.005% on Units Subscription | 276.15 |
MF STT 0.001% ( Applicable in case of Redemption) | 55.23 |
In case of creation - Receivable from AP / (Payable to AP) | 26,054.22 |
In case of Redemption - Receivable from AP /Payable to AP) | -25,722.84 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!