| Date | NAV | |
|---|---|---|
| Quantum Value Fund - Direct - Growth | ||
| 17 Sep 2025 | 132.5300 | - |
| 16 Sep 2025 | 132.3100 | - |
| 15 Sep 2025 | 131.3400 | - |
| 12 Sep 2025 | 131.5400 | - |
| 11 Sep 2025 | 131.3000 | - |
| 10 Sep 2025 | 131.3400 | - |
| 09 Sep 2025 | 130.8500 | - |
| 08 Sep 2025 | 130.3700 | - |
| 05 Sep 2025 | 130.1200 | - |
| 04 Sep 2025 | 130.3800 | - |
| 03 Sep 2025 | 130.7000 | - |
| 02 Sep 2025 | 130.1100 | - |
| 01 Sep 2025 | 130.4300 | - |
| 29 Aug 2025 | 129.1500 | - |
| 28 Aug 2025 | 129.4400 | - |
| 26 Aug 2025 | 130.4300 | - |
| 25 Aug 2025 | 131.5300 | - |
| 22 Aug 2025 | 130.9500 | - |
| 21 Aug 2025 | 131.9600 | - |
| 20 Aug 2025 | 131.8100 | - |
| 19 Aug 2025 | 131.3000 | - |
| 18 Aug 2025 | 130.5300 | - |
| 14 Aug 2025 | 129.5500 | - |
| 13 Aug 2025 | 129.5600 | - |
| 12 Aug 2025 | 128.9700 | - |
| 11 Aug 2025 | 128.8500 | - |
| 08 Aug 2025 | 128.2300 | - |
| 07 Aug 2025 | 129.0500 | - |
| 06 Aug 2025 | 128.6600 | - |
| 05 Aug 2025 | 129.3200 | - |
| 04 Aug 2025 | 129.6200 | - |
| 01 Aug 2025 | 128.2800 | - |
| 31 Jul 2025 | 129.7600 | - |
| 30 Jul 2025 | 130.3800 | - |
| 29 Jul 2025 | 130.2800 | - |
| 28 Jul 2025 | 129.7600 | - |
| 25 Jul 2025 | 130.5400 | - |
| 24 Jul 2025 | 131.6700 | - |
| 23 Jul 2025 | 132.3000 | - |
| 22 Jul 2025 | 131.6300 | - |
| 21 Jul 2025 | 131.8500 | - |
| 18 Jul 2025 | 131.1900 | - |
| 17 Jul 2025 | 131.8200 | - |
| 16 Jul 2025 | 132.3100 | - |
| 15 Jul 2025 | 131.8900 | - |
| 14 Jul 2025 | 130.8400 | - |
| 11 Jul 2025 | 130.9400 | - |
| 10 Jul 2025 | 132.0500 | - |
| 09 Jul 2025 | 132.4300 | - |
| 08 Jul 2025 | 132.6900 | - |
| 07 Jul 2025 | 132.5300 | - |
| 04 Jul 2025 | 132.7200 | - |
| 03 Jul 2025 | 132.2200 | - |
| 02 Jul 2025 | 132.2800 | - |
| 01 Jul 2025 | 132.5600 | - |
| 30 Jun 2025 | 132.6700 | - |
| 27 Jun 2025 | 132.7500 | - |
| 26 Jun 2025 | 132.4100 | - |
| 25 Jun 2025 | 131.6200 | - |
| 24 Jun 2025 | 130.7500 | - |
| 23 Jun 2025 | 130.1300 | - |
| 20 Jun 2025 | 130.6800 | - |
| 19 Jun 2025 | 129.5100 | - |
| 18 Jun 2025 | 130.3000 | - |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!