-
Scheme Name
-
To choose an earlier NAV select the appropriate fund from the drop down and the date range for which you would like to see the NAV.
Alternatively you can also SMS <NAV> to 9243 22 3863 from your Registered Mobile Number to know the latest NAV of Quantum funds in which you are invested.
Click Here to view an illustration on Sale and Repurchase Price
Alternatively you can also SMS <NAV> to 9243 22 3863 from your Registered Mobile Number to know the latest NAV of Quantum funds in which you are invested.
Click Here to view an illustration on Sale and Repurchase Price
Date | NAV | |
---|---|---|
Quantum Multi Asset Fund of Funds - Direct - Growth | ||
22 Apr 2021 | 22.2049 | - |
20 Apr 2021 | 22.1219 | - |
19 Apr 2021 | 22.1876 | - |
16 Apr 2021 | 22.2229 | - |
15 Apr 2021 | 22.1432 | - |
13 Apr 2021 | 22.1273 | - |
12 Apr 2021 | 22.0482 | - |
09 Apr 2021 | 22.2728 | - |
08 Apr 2021 | 22.2592 | - |
07 Apr 2021 | 22.2085 | - |
06 Apr 2021 | 22.0838 | - |
05 Apr 2021 | 22.0708 | - |
01 Apr 2021 | 22.1215 | - |
31 Mar 2021 | 21.9952 | - |
30 Mar 2021 | 22.0403 | - |
26 Mar 2021 | 21.9525 | - |
25 Mar 2021 | 21.8939 | - |
24 Mar 2021 | 21.9810 | - |
23 Mar 2021 | 22.0670 | - |
22 Mar 2021 | 22.0138 | - |
19 Mar 2021 | 22.0176 | - |
18 Mar 2021 | 21.9486 | - |
17 Mar 2021 | 22.0031 | - |
16 Mar 2021 | 22.0778 | - |
15 Mar 2021 | 22.0662 | - |
12 Mar 2021 | 22.0842 | - |
10 Mar 2021 | 22.1433 | - |
09 Mar 2021 | 22.0950 | - |
08 Mar 2021 | 22.0704 | - |
05 Mar 2021 | 22.0410 | - |
04 Mar 2021 | 22.1567 | - |
03 Mar 2021 | 22.2156 | - |
02 Mar 2021 | 22.1134 | - |
01 Mar 2021 | 22.0877 | - |
26 Feb 2021 | 22.0338 | - |
25 Feb 2021 | 22.2456 | - |
24 Feb 2021 | 22.2157 | - |
23 Feb 2021 | 22.1406 | - |
22 Feb 2021 | 22.0902 | - |
19 Feb 2021 | 22.1781 | - |
18 Feb 2021 | 22.2896 | - |
17 Feb 2021 | 22.3190 | - |
16 Feb 2021 | 22.4040 | - |
15 Feb 2021 | 22.3819 | - |
12 Feb 2021 | 22.3205 | - |
11 Feb 2021 | 22.3562 | - |
10 Feb 2021 | 22.3421 | - |
09 Feb 2021 | 22.3607 | - |
08 Feb 2021 | 22.3053 | - |
05 Feb 2021 | 22.1911 | - |
04 Feb 2021 | 22.1934 | - |
03 Feb 2021 | 22.1866 | - |
02 Feb 2021 | 22.1303 | - |
01 Feb 2021 | 21.9993 | - |
29 Jan 2021 | 21.8274 | - |
28 Jan 2021 | 21.8711 | - |
27 Jan 2021 | 21.9278 | - |
25 Jan 2021 | 22.0561 | - |
22 Jan 2021 | 22.1055 | - |
21 Jan 2021 | 22.1832 | - |
20 Jan 2021 | 22.1979 | - |
19 Jan 2021 | 22.1269 | - |
18 Jan 2021 | 22.0276 | - |
15 Jan 2021 | 22.1430 | - |
14 Jan 2021 | 22.1864 | - |
13 Jan 2021 | 22.2230 | - |
12 Jan 2021 | 22.2267 | - |
11 Jan 2021 | 22.1783 | - |
08 Jan 2021 | 22.1615 | - |
07 Jan 2021 | 22.1165 | - |
06 Jan 2021 | 22.1178 | - |
05 Jan 2021 | 22.0952 | - |
04 Jan 2021 | 22.0378 | - |
01 Jan 2021 | 21.9137 | - |
31 Dec 2020 | 21.8864 | - |
30 Dec 2020 | 21.8606 | - |
29 Dec 2020 | 21.8420 | - |
28 Dec 2020 | 21.8289 | - |
24 Dec 2020 | 21.7630 | - |
23 Dec 2020 | 21.6918 | - |
22 Dec 2020 | 21.6177 | - |
21 Dec 2020 | 21.5921 | - |
18 Dec 2020 | 21.7687 | - |
17 Dec 2020 | 21.7668 | - |
16 Dec 2020 | 21.7264 | - |
15 Dec 2020 | 21.6394 | - |
14 Dec 2020 | 21.6080 | - |
11 Dec 2020 | 21.5898 | - |
10 Dec 2020 | 21.5773 | - |
09 Dec 2020 | 21.6650 | - |
08 Dec 2020 | 21.6378 | - |
07 Dec 2020 | 21.5903 | - |
04 Dec 2020 | 21.5459 | - |
03 Dec 2020 | 21.5191 | - |
02 Dec 2020 | 21.4727 | - |
01 Dec 2020 | 21.4209 | - |
27 Nov 2020 | 21.3899 | - |
26 Nov 2020 | 21.3651 | - |
25 Nov 2020 | 21.2853 | - |
24 Nov 2020 | 21.3662 | - |
23 Nov 2020 | 21.3828 | - |
20 Nov 2020 | 21.3546 | - |
19 Nov 2020 | 21.3198 | - |
18 Nov 2020 | 21.3942 | - |
17 Nov 2020 | 21.3511 | - |
13 Nov 2020 | 21.2942 | - |
12 Nov 2020 | 21.2506 | - |
11 Nov 2020 | 21.2656 | - |
10 Nov 2020 | 21.1642 | - |
09 Nov 2020 | 21.2258 | - |
06 Nov 2020 | 21.1503 | - |
05 Nov 2020 | 21.0287 | - |
04 Nov 2020 | 20.9246 | - |
03 Nov 2020 | 20.8680 | - |
02 Nov 2020 | 20.7737 | - |
30 Oct 2020 | 20.7020 | - |
29 Oct 2020 | 20.7257 | - |
28 Oct 2020 | 20.7870 | - |
27 Oct 2020 | 20.8531 | - |
26 Oct 2020 | 20.8068 | - |
23 Oct 2020 | 20.9303 | - |
22 Oct 2020 | 20.8974 | - |
21 Oct 2020 | 20.8921 | - |
20 Oct 2020 | 20.8427 | - |
19 Oct 2020 | 20.8262 | - |
16 Oct 2020 | 20.7963 | - |
15 Oct 2020 | 20.7004 | - |
14 Oct 2020 | 20.8026 | - |
13 Oct 2020 | 20.8685 | - |
12 Oct 2020 | 20.8790 | - |
09 Oct 2020 | 20.8331 | - |
08 Oct 2020 | 20.7530 | - |
07 Oct 2020 | 20.6716 | - |
06 Oct 2020 | 20.6814 | - |
05 Oct 2020 | 20.5814 | - |
01 Oct 2020 | 20.5048 | - |
30 Sep 2020 | 20.4277 | - |
29 Sep 2020 | 20.4126 | - |
28 Sep 2020 | 20.3466 | - |
25 Sep 2020 | 20.2680 | - |
24 Sep 2020 | 20.1118 | - |
23 Sep 2020 | 20.3307 | - |
22 Sep 2020 | 20.3890 | - |
21 Sep 2020 | 20.4883 | - |
18 Sep 2020 | 20.6394 | - |
17 Sep 2020 | 20.6091 | - |
16 Sep 2020 | 20.6722 | - |
15 Sep 2020 | 20.6319 | - |
14 Sep 2020 | 20.5330 | - |
11 Sep 2020 | 20.4945 | - |
10 Sep 2020 | 20.4836 | - |
09 Sep 2020 | 20.3983 | - |
08 Sep 2020 | 20.4320 | - |
07 Sep 2020 | 20.4257 | - |
04 Sep 2020 | 20.4544 | - |
03 Sep 2020 | 20.5589 | - |
02 Sep 2020 | 20.5660 | - |
01 Sep 2020 | 20.5815 | - |
31 Aug 2020 | 20.4988 | - |
28 Aug 2020 | 20.6688 | - |
27 Aug 2020 | 20.6406 | - |
26 Aug 2020 | 20.5973 | - |
25 Aug 2020 | 20.5494 | - |
24 Aug 2020 | 20.5864 | - |
21 Aug 2020 | 20.5793 | - |
20 Aug 2020 | 20.5493 | - |
19 Aug 2020 | 20.6474 | - |
18 Aug 2020 | 20.6571 | - |
17 Aug 2020 | 20.5027 | - |
14 Aug 2020 | 20.4691 | - |
13 Aug 2020 | 20.4941 | - |
12 Aug 2020 | 20.4580 | - |
11 Aug 2020 | 20.5858 | - |
10 Aug 2020 | 20.6090 | - |
07 Aug 2020 | 20.5707 | - |
06 Aug 2020 | 20.5573 | - |
05 Aug 2020 | 20.4986 | - |
04 Aug 2020 | 20.3721 | - |
03 Aug 2020 | 20.3271 | - |
31 Jul 2020 | 20.4003 | - |
30 Jul 2020 | 20.3543 | - |
29 Jul 2020 | 20.3836 | - |
28 Jul 2020 | 20.3883 | - |
27 Jul 2020 | 20.2753 | - |
24 Jul 2020 | 20.2103 | - |
23 Jul 2020 | 20.2144 | - |
22 Jul 2020 | 20.1309 | - |
21 Jul 2020 | 20.1144 | - |
20 Jul 2020 | 19.9774 | - |
17 Jul 2020 | 19.9218 | - |
16 Jul 2020 | 19.8605 | - |
15 Jul 2020 | 19.7658 | - |
14 Jul 2020 | 19.6912 | - |
13 Jul 2020 | 19.8314 | - |
10 Jul 2020 | 19.8226 | - |
09 Jul 2020 | 19.8776 | - |
08 Jul 2020 | 19.8109 | - |
07 Jul 2020 | 19.8043 | - |
06 Jul 2020 | 19.7879 | - |
03 Jul 2020 | 19.7098 | - |
02 Jul 2020 | 19.6824 | - |
01 Jul 2020 | 19.6246 | - |
30 Jun 2020 | 19.5449 | - |
29 Jun 2020 | 19.5084 | - |
26 Jun 2020 | 19.5693 | - |
25 Jun 2020 | 19.4842 | - |
24 Jun 2020 | 19.5261 | - |
23 Jun 2020 | 19.5869 | - |
22 Jun 2020 | 19.5125 | - |
19 Jun 2020 | 19.4078 | - |
18 Jun 2020 | 19.3589 | - |
17 Jun 2020 | 19.2504 | - |
16 Jun 2020 | 19.2722 | - |
15 Jun 2020 | 19.2103 | - |
12 Jun 2020 | 19.3065 | - |
11 Jun 2020 | 19.2693 | - |
10 Jun 2020 | 19.3339 | - |
09 Jun 2020 | 19.2910 | - |
08 Jun 2020 | 19.3335 | - |
05 Jun 2020 | 19.3035 | - |
04 Jun 2020 | 19.2255 | - |
03 Jun 2020 | 19.2251 | - |
02 Jun 2020 | 19.1858 | - |
01 Jun 2020 | 19.0923 | - |
29 May 2020 | 18.9171 | - |
28 May 2020 | 18.8422 | - |
27 May 2020 | 18.6766 | - |
26 May 2020 | 18.5466 | - |
22 May 2020 | 18.5287 | - |
21 May 2020 | 18.5490 | - |
20 May 2020 | 18.5221 | - |
19 May 2020 | 18.3323 | - |
18 May 2020 | 18.3258 | - |
15 May 2020 | 18.5630 | - |
14 May 2020 | 18.5964 | - |
13 May 2020 | 18.7628 | - |
12 May 2020 | 18.6146 | - |
11 May 2020 | 18.6282 | - |
08 May 2020 | 18.6118 | - |
07 May 2020 | 18.5919 | - |
06 May 2020 | 18.7051 | - |
05 May 2020 | 18.5911 | - |
04 May 2020 | 18.7196 | - |
30 Apr 2020 | 19.1836 | - |
29 Apr 2020 | 18.8946 | - |
28 Apr 2020 | 18.7110 | - |
27 Apr 2020 | 18.6356 | - |
24 Apr 2020 | 18.5639 | - |
23 Apr 2020 | 18.7126 | - |
22 Apr 2020 | 18.5580 | - |
21 Apr 2020 | 18.4728 | - |
20 Apr 2020 | 18.7019 | - |
17 Apr 2020 | 18.7425 | - |
16 Apr 2020 | 18.5604 | - |
15 Apr 2020 | 18.4412 | - |
13 Apr 2020 | 18.4163 | - |
09 Apr 2020 | 18.4035 | - |
08 Apr 2020 | 17.9648 | - |
07 Apr 2020 | 17.9379 | - |
03 Apr 2020 | 17.3025 | - |
01 Apr 2020 | 17.4366 | - |
31 Mar 2020 | 17.7059 | - |
30 Mar 2020 | 17.4512 | - |
27 Mar 2020 | 17.7251 | - |
26 Mar 2020 | 17.6424 | - |
25 Mar 2020 | 17.3146 | - |
24 Mar 2020 | 16.9788 | - |
23 Mar 2020 | 16.7481 | - |
20 Mar 2020 | 17.6768 | - |
19 Mar 2020 | 17.2244 | - |
18 Mar 2020 | 17.3854 | - |
17 Mar 2020 | 17.7127 | - |
16 Mar 2020 | 17.9591 | - |
13 Mar 2020 | 18.4934 | - |
12 Mar 2020 | 18.3688 | - |
11 Mar 2020 | 18.8073 | - |
09 Mar 2020 | 18.8646 | - |
06 Mar 2020 | 19.1631 | - |
05 Mar 2020 | 19.2237 | - |
04 Mar 2020 | 19.2139 | - |
03 Mar 2020 | 19.1389 | - |
02 Mar 2020 | 19.0640 | - |
28 Feb 2020 | 19.1257 | - |
27 Feb 2020 | 19.3209 | - |
26 Feb 2020 | 19.3843 | - |
25 Feb 2020 | 19.4444 | - |
24 Feb 2020 | 19.5286 | - |
20 Feb 2020 | 19.4705 | - |
19 Feb 2020 | 19.4531 | - |
18 Feb 2020 | 19.3464 | - |
17 Feb 2020 | 19.3582 | - |
14 Feb 2020 | 19.4021 | - |
13 Feb 2020 | 19.4500 | - |
12 Feb 2020 | 19.4342 | - |
11 Feb 2020 | 19.4274 | - |
10 Feb 2020 | 19.3924 | - |
07 Feb 2020 | 19.4348 | - |
06 Feb 2020 | 19.4262 | - |
05 Feb 2020 | 19.3253 | - |
04 Feb 2020 | 19.3230 | - |
03 Feb 2020 | 19.2506 | - |
31 Jan 2020 | 19.3652 | - |
30 Jan 2020 | 19.4060 | - |
29 Jan 2020 | 19.4280 | - |
28 Jan 2020 | 19.4214 | - |
27 Jan 2020 | 19.4542 | - |
24 Jan 2020 | 19.4486 | - |
23 Jan 2020 | 19.4196 | - |
22 Jan 2020 | 19.3813 | - |
21 Jan 2020 | 19.3944 | - |
20 Jan 2020 | 19.4161 | - |
17 Jan 2020 | 19.4334 | - |
16 Jan 2020 | 19.4374 | - |
15 Jan 2020 | 19.4308 | - |
14 Jan 2020 | 19.4264 | - |
13 Jan 2020 | 19.4164 | - |
10 Jan 2020 | 19.3778 | - |
09 Jan 2020 | 19.3623 | - |
08 Jan 2020 | 19.3637 | - |
07 Jan 2020 | 19.3373 | - |
06 Jan 2020 | 19.3695 | - |
03 Jan 2020 | 19.4103 | - |
02 Jan 2020 | 19.3459 | - |
01 Jan 2020 | 19.2843 | - |
31 Dec 2019 | 19.2905 | - |
30 Dec 2019 | 19.2963 | - |
27 Dec 2019 | 19.2783 | - |
26 Dec 2019 | 19.2218 | - |
24 Dec 2019 | 19.2112 | - |
23 Dec 2019 | 19.2002 | - |
20 Dec 2019 | 19.1863 | - |
19 Dec 2019 | 19.1361 | - |
18 Dec 2019 | 19.1422 | - |
17 Dec 2019 | 19.1146 | - |
16 Dec 2019 | 19.0617 | - |
13 Dec 2019 | 19.0515 | - |
12 Dec 2019 | 18.9962 | - |
11 Dec 2019 | 18.9658 | - |
10 Dec 2019 | 18.9545 | - |
09 Dec 2019 | 19.0165 | - |
06 Dec 2019 | 19.0322 | - |
05 Dec 2019 | 19.1214 | - |
04 Dec 2019 | 19.1549 | - |
03 Dec 2019 | 19.0927 | - |
02 Dec 2019 | 19.1153 | - |
29 Nov 2019 | 19.1324 | - |
28 Nov 2019 | 19.1648 | - |
27 Nov 2019 | 19.1277 | - |
26 Nov 2019 | 19.0908 | - |
25 Nov 2019 | 19.1173 | - |
22 Nov 2019 | 19.0696 | - |
21 Nov 2019 | 19.0894 | - |
20 Nov 2019 | 19.1088 | - |
19 Nov 2019 | 19.0856 | - |
18 Nov 2019 | 19.0643 | - |
15 Nov 2019 | 19.0747 | - |
14 Nov 2019 | 19.0897 | - |
13 Nov 2019 | 19.0614 | - |
11 Nov 2019 | 19.0936 | - |
08 Nov 2019 | 19.0889 | - |
07 Nov 2019 | 19.1536 | - |
06 Nov 2019 | 19.1550 | - |
05 Nov 2019 | 19.1444 | - |
04 Nov 2019 | 19.1556 | - |
01 Nov 2019 | 19.1387 | - |
31 Oct 2019 | 19.1208 | - |
30 Oct 2019 | 19.0095 | - |
29 Oct 2019 | 18.9833 | - |
25 Oct 2019 | 18.9280 | - |
24 Oct 2019 | 18.8634 | - |
23 Oct 2019 | 18.9040 | - |
Note- IDCW stands for "Income Distribution cum Capital Withdrawal" |