To choose an earlier IDCW select the appropriate fund from the drop down and the date range for which you would like to see the Dividend.
Note : IDCW stands for "Income Distribution cum Capital Withdrawal"
Date Dividend
12 Jun 2025 0.8500000000
12 Jun 2025 0.8500000000
12 Jun 2025 0.8500000000
12 Jun 2025 0.8500000000
12 Jun 2025 0.8400000000
12 Jun 2025 0.8400000000
12 Jun 2025 0.8400000000
12 Jun 2025 0.8400000000
12 Jun 2025 0.2100000000
12 Jun 2025 0.2100000000
12 Jun 2025 0.2100000000
12 Jun 2025 0.2100000000
28 Jun 2026 0.0015418600
28 Jun 2026 0.0015700800
25 Jun 2026 0.0535958300
25 Jun 2026 0.0548500900
28 Jun 2026 0.0015418600
28 Jun 2026 0.0015700800
25 Jun 2026 0.0535958300
25 Jun 2026 0.0548500900
28 Jun 2026 0.0015418600
28 Jun 2026 0.0015700800
25 Jun 2026 0.0535958300
25 Jun 2026 0.0548500900
28 Jun 2026 0.0015418600
28 Jun 2026 0.0015700800
25 Jun 2026 0.0535958300
25 Jun 2026 0.0548500900
25 Jun 2026 0.0187329600
25 Jun 2026 0.0166690200
25 Jun 2026 0.0187329600
25 Jun 2026 0.0166690200

Add To Cart

Add To Cart

Your cart is empty
Total of Lumpsum
Amount

Investment

Scheme Name
Since Inception Returns
Investment Type
Amount

Get In Touch

Take small steps in your financial planning to achieve big dreams! Start your investment journey today!

* Denotes the required Field

Please enter name
Please enter name
Please enter name
Please enter name

@@tlcomstart@@ @@tlcomend@@
Go to Top