To choose an earlier IDCW select the appropriate fund from the drop down and the date range for which you would like to see the Dividend.
Note : IDCW stands for "Income Distribution cum Capital Withdrawal"
Date Dividend
18 Sep 2026 0.7300000000
18 Sep 2026 0.7300000000
18 Sep 2026 0.7300000000
18 Sep 2026 0.7300000000
18 Sep 2026 0.4600000000
18 Sep 2026 0.4600000000
18 Sep 2026 0.4600000000
18 Sep 2026 0.4600000000
18 Sep 2026 1.0000000000
18 Sep 2026 1.0000000000
18 Sep 2026 1.0000000000
18 Sep 2026 1.0000000000
29 Oct 2026 0.0023069800
29 Oct 2026 0.0023389600
26 Oct 2026 0.0470621700
26 Oct 2026 0.0479472900
29 Oct 2026 0.0023069800
29 Oct 2026 0.0023389600
26 Oct 2026 0.0470621700
26 Oct 2026 0.0479472900
29 Oct 2026 0.0023069800
29 Oct 2026 0.0023389600
26 Oct 2026 0.0470621700
26 Oct 2026 0.0479472900
29 Oct 2026 0.0023069800
29 Oct 2026 0.0023389600
26 Oct 2026 0.0470621700
26 Oct 2026 0.0479472900
26 Oct 2026 0.0160369200
26 Oct 2026 0.0122491800
26 Oct 2026 0.0160369200
26 Oct 2026 0.0122491800

Add To Cart

Add To Cart

Your cart is empty
Total of Lumpsum
Amount

Investment

Scheme Name
Since Inception Returns
Investment Type
Amount
@@tlcomstart@@ @@tlcomend@@
Go to Top