To choose an earlier IDCW select the appropriate fund from the drop down and the date range for which you would like to see the Dividend.
Note : IDCW stands for "Income Distribution cum Capital Withdrawal"
Date Dividend
18 Sep 2026 0.7300000000
18 Sep 2026 0.7300000000
18 Sep 2026 0.7300000000
18 Sep 2026 0.7300000000
18 Sep 2026 0.4600000000
18 Sep 2026 0.4600000000
18 Sep 2026 0.4600000000
18 Sep 2026 0.4600000000
18 Sep 2026 1.0000000000
18 Sep 2026 1.0000000000
18 Sep 2026 1.0000000000
18 Sep 2026 1.0000000000
29 Sep 2026 0.0014613000
29 Sep 2026 0.0015409600
25 Sep 2026 0.0483011500
25 Sep 2026 0.0492844900
29 Sep 2026 0.0014613000
29 Sep 2026 0.0015409600
25 Sep 2026 0.0483011500
25 Sep 2026 0.0492844900
29 Sep 2026 0.0014613000
29 Sep 2026 0.0015409600
25 Sep 2026 0.0483011500
25 Sep 2026 0.0492844900
29 Sep 2026 0.0014613000
29 Sep 2026 0.0015409600
25 Sep 2026 0.0483011500
25 Sep 2026 0.0492844900
25 Sep 2026 0.0134098800
25 Sep 2026 0.0113268800
25 Sep 2026 0.0134098800
25 Sep 2026 0.0113268800

Add To Cart

Add To Cart

Your cart is empty
Total of Lumpsum
Amount

Investment

Scheme Name
Since Inception Returns
Investment Type
Amount
@@tlcomstart@@ @@tlcomend@@
Go to Top