*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,517.00 | 30,204.00 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,429.00 | 50,015.00 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,759.00 | 38,795.00 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,318.10 | 50,998.20 |
AXISBANK | Axis Bank Ltd | 136 | 1,176.80 | 1,60,044.80 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 9,102.50 | 45,512.50 |
BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,019.40 | 54,523.80 |
BAJFINANCE | Bajaj Finance Ltd | 127 | 1,019.15 | 1,29,432.05 |
BEL | Bharat Electronics Ltd | 170 | 402.40 | 68,408.00 |
BHARTIARTL | Bharti Airtel Ltd | 130 | 1,946.60 | 2,53,058.00 |
CIPLA | Cipla Ltd | 27 | 1,552.30 | 41,912.10 |
COALINDIA | Coal India Ltd | 108 | 380.95 | 41,142.60 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,237.30 | 35,881.70 |
EICHERMOT | Eicher Motors Limited | 7 | 6,887.00 | 48,209.00 |
ETERNAL | Eternal Limited | 331 | 347.75 | 1,15,105.25 |
GRASIM | Grasim Industries Ltd | 18 | 2,775.80 | 49,964.40 |
HCLTECH | HCL Technologies Ltd | 50 | 1,495.40 | 74,770.00 |
HDFCBANK | HDFC Bank Ltd | 726 | 977.15 | 7,09,410.90 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 743.55 | 37,921.05 |
HINDALCO | Hindalco Industries Ltd | 69 | 760.10 | 52,446.90 |
HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,502.30 | 1,05,096.60 |
ICICIBANK | ICICI Bank Ltd | 339 | 1,384.10 | 4,69,209.90 |
INDIGO | Interglobe Aviation Ltd | 10 | 5,759.00 | 57,590.00 |
INFY | Infosys Ltd | 171 | 1,489.90 | 2,54,772.90 |
ITC | ITC Ltd | 458 | 396.80 | 1,81,734.40 |
JIOFIN | Jio Financial Services Limited | 156 | 305.60 | 47,673.60 |
JSWSTEEL | JSW Steel Ltd | 45 | 1,147.80 | 51,651.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,151.80 | 1,50,626.00 |
LT | Larsen & Toubro Ltd | 56 | 3,744.30 | 2,09,680.80 |
M&M | Mahindra & Mahindra Ltd | 42 | 3,459.80 | 1,45,311.60 |
MARUTI | Maruti Suzuki India Ltd | 6 | 16,261.00 | 97,566.00 |
MAXHEALTH | Max Healthcare Institute Limited | 35 | 1,161.50 | 40,652.50 |
NESTLEIND | Nestle India Limited | 34 | 1,175.50 | 39,967.00 |
NTPC | NTPC Ltd | 226 | 336.65 | 76,082.90 |
ONGC | Oil & Natural Gas Corporation Ltd | 185 | 244.69 | 45,267.65 |
POWERGRID | Power Grid Corporation of India Ltd | 215 | 287.50 | 61,812.50 |
RELIANCE | Reliance Industries Ltd | 322 | 1,375.90 | 4,43,039.80 |
SBILIFE | SBI Life Insurance Company Limited | 21 | 1,816.20 | 38,140.20 |
SBIN | State Bank of India | 197 | 876.95 | 1,72,759.15 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 674.45 | 45,188.15 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,654.40 | 82,720.00 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,118.90 | 34,685.90 |
TATAMOTORS | Tata Motors Ltd | 99 | 395.45 | 39,149.55 |
TATASTEEL | Tata Steel Ltd | 393 | 170.51 | 67,010.43 |
TCS | Tata Consultancy Services Ltd | 49 | 2,960.30 | 1,45,054.70 |
TECHM | Tech Mahindra Ltd | 30 | 1,468.00 | 44,040.00 |
TITAN | Titan Company Limited | 20 | 3,537.40 | 70,748.00 |
TRENT | Trent Ltd | 11 | 4,617.20 | 50,789.20 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 12,070.00 | 72,420.00 |
WIPRO | Wipro Ltd | 136 | 248.42 | 33,785.12 |
Amount of Nifty basket | 54,61,980.80 |
NAV | 2,741.8232 |
No of units | 2000 |
Value of 2000 units | 54,83,646.40 |
Stamp Duty 0.005% on Units Subscription | 274.18 |
MF STT 0.001% ( Applicable in case of Redemption) | 54.84 |
In case of creation - Receivable from AP / (Payable to AP) | 21,939.78 |
In case of Redemption - Receivable from AP /Payable to AP) | -21,610.76 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!