*Applicable only for Authorised Participants and Eligible Investors
| NSE Code | Company | Quantity | Price | Value |
|---|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd | 12 | 2,239.60 | 26,875.20 |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,518.10 | 53,133.50 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,242.00 | 36,210.00 |
| ASIANPAINT | Asian Paints Ltd | 22 | 2,954.40 | 64,996.80 |
| AXISBANK | Axis Bank Ltd | 137 | 1,258.00 | 1,72,346.00 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 9,085.50 | 45,427.50 |
| BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,065.90 | 55,779.30 |
| BAJFINANCE | Bajaj Finance Ltd | 127 | 1,025.50 | 1,30,238.50 |
| BEL | Bharat Electronics Ltd | 172 | 413.05 | 71,044.60 |
| BHARTIARTL | Bharti Airtel Ltd | 131 | 2,104.00 | 2,75,624.00 |
| CIPLA | Cipla Ltd | 27 | 1,516.60 | 40,948.20 |
| COALINDIA | Coal India Ltd | 109 | 378.95 | 41,305.55 |
| DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,275.20 | 36,980.80 |
| EICHERMOT | Eicher Motors Limited | 7 | 7,112.50 | 49,787.50 |
| ETERNAL | Eternal Limited | 334 | 300.55 | 1,00,383.70 |
| GRASIM | Grasim Industries Ltd | 18 | 2,735.00 | 49,230.00 |
| HCLTECH | HCL Technologies Ltd | 51 | 1,635.50 | 83,410.50 |
| HDFCBANK | HDFC Bank Ltd | 732 | 989.80 | 7,24,533.60 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 759.00 | 38,709.00 |
| HINDALCO | Hindalco Industries Ltd | 69 | 806.85 | 55,672.65 |
| HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,477.80 | 1,06,545.40 |
| ICICIBANK | ICICI Bank Ltd | 342 | 1,373.00 | 4,69,566.00 |
| INDIGO | Interglobe Aviation Ltd | 10 | 5,697.50 | 56,975.00 |
| INFY | Infosys Ltd | 173 | 1,561.00 | 2,70,053.00 |
| ITC | ITC Ltd | 462 | 400.95 | 1,85,238.90 |
| JIOFIN | Jio Financial Services Limited | 157 | 304.85 | 47,861.45 |
| JSWSTEEL | JSW Steel Ltd | 45 | 1,162.00 | 52,290.00 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,142.40 | 1,49,968.00 |
| LT | Larsen & Toubro Ltd | 56 | 4,030.50 | 2,25,708.00 |
| M&M | Mahindra & Mahindra Ltd | 42 | 3,716.50 | 1,56,093.00 |
| MARUTI | Maruti Suzuki India Ltd | 6 | 16,239.00 | 97,434.00 |
| MAXHEALTH | Max Healthcare Institute Limited | 36 | 1,117.50 | 40,230.00 |
| NESTLEIND | Nestle India Limited | 34 | 1,258.90 | 42,802.60 |
| NTPC | NTPC Ltd | 227 | 328.60 | 74,592.20 |
| ONGC | Oil & Natural Gas Corporation Ltd | 186 | 243.54 | 45,298.44 |
| POWERGRID | Power Grid Corporation of India Ltd | 217 | 267.45 | 58,036.65 |
| RELIANCE | Reliance Industries Ltd | 324 | 1,546.30 | 5,01,001.20 |
| SBILIFE | SBI Life Insurance Company Limited | 21 | 1,981.50 | 41,611.50 |
| SBIN | State Bank of India | 199 | 967.30 | 1,92,492.70 |
| SHRIRAMFIN | Shriram Finance Limited | 67 | 843.40 | 56,507.80 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,799.50 | 89,975.00 |
| TATACONSUM | Tata Consumer Products Ltd | 31 | 1,162.20 | 36,028.20 |
| TATASTEEL | Tata Steel Ltd | 396 | 167.78 | 66,440.88 |
| TCS | Tata Consultancy Services Ltd | 49 | 3,135.70 | 1,53,649.30 |
| TECHM | Tech Mahindra Ltd | 30 | 1,536.70 | 46,101.00 |
| TITAN | Titan Company Limited | 20 | 3,885.80 | 77,716.00 |
| TMPV | Tata Motors Passenger Vehicles Limited | 100 | 361.75 | 36,175.00 |
| TRENT | Trent Ltd | 11 | 4,226.50 | 46,491.50 |
| ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,666.00 | 69,996.00 |
| WIPRO | Wipro Ltd | 137 | 250.17 | 34,273.29 |
| Amount of Nifty basket | 56,79,788.91 |
| NAV | 2,843.9402 |
| No of units | 2000 |
| Value of 2000 units | 56,87,880.40 |
| Stamp Duty 0.005% on Units Subscription | 284.39 |
| MF STT 0.001% ( Applicable in case of Redemption) | 56.88 |
| In case of creation - Receivable from AP / (Payable to AP) | 8,375.88 |
| In case of Redemption - Receivable from AP /Payable to AP) | -8,034.61 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!