*Applicable only for Authorised Participants and Eligible Investors
| NSE Code | Company | Quantity | Price | Value |
|---|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd | 12 | 2,366.80 | 28,401.60 |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,474.40 | 51,604.00 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,501.00 | 37,505.00 |
| ASIANPAINT | Asian Paints Ltd | 22 | 2,657.20 | 58,458.40 |
| AXISBANK | Axis Bank Ltd | 136 | 1,222.50 | 1,66,260.00 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,895.00 | 44,475.00 |
| BAJAJFINSV | Bajaj Finserv Ltd | 27 | 1,989.40 | 53,713.80 |
| BAJFINANCE | Bajaj Finance Ltd | 127 | 1,005.20 | 1,27,660.40 |
| BEL | Bharat Electronics Ltd | 171 | 427.30 | 73,068.30 |
| BHARTIARTL | Bharti Airtel Ltd | 130 | 2,042.30 | 2,65,499.00 |
| CIPLA | Cipla Ltd | 27 | 1,514.90 | 40,902.30 |
| COALINDIA | Coal India Ltd | 108 | 382.80 | 41,342.40 |
| DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,211.50 | 35,133.50 |
| EICHERMOT | Eicher Motors Limited | 7 | 6,873.00 | 48,111.00 |
| ETERNAL | Eternal Limited | 332 | 305.80 | 1,01,525.60 |
| GRASIM | Grasim Industries Ltd | 18 | 2,775.80 | 49,964.40 |
| HCLTECH | HCL Technologies Ltd | 50 | 1,570.00 | 78,500.00 |
| HDFCBANK | HDFC Bank Ltd | 727 | 991.70 | 7,20,965.90 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 763.90 | 38,958.90 |
| HINDALCO | Hindalco Industries Ltd | 69 | 793.75 | 54,768.75 |
| HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,427.50 | 1,01,955.00 |
| ICICIBANK | ICICI Bank Ltd | 340 | 1,358.30 | 4,61,822.00 |
| INDIGO | Interglobe Aviation Ltd | 10 | 5,782.50 | 57,825.00 |
| INFY | Infosys Ltd | 172 | 1,530.30 | 2,63,211.60 |
| ITC | ITC Ltd | 459 | 406.85 | 1,86,744.15 |
| JIOFIN | Jio Financial Services Limited | 156 | 304.90 | 47,564.40 |
| JSWSTEEL | JSW Steel Ltd | 45 | 1,191.50 | 53,617.50 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,086.90 | 1,46,083.00 |
| LT | Larsen & Toubro Ltd | 56 | 3,955.00 | 2,21,480.00 |
| M&M | Mahindra & Mahindra Ltd | 42 | 3,749.10 | 1,57,462.20 |
| MARUTI | Maruti Suzuki India Ltd | 6 | 15,645.00 | 93,870.00 |
| MAXHEALTH | Max Healthcare Institute Limited | 35 | 1,095.40 | 38,339.00 |
| NESTLEIND | Nestle India Limited | 34 | 1,268.10 | 43,115.40 |
| NTPC | NTPC Ltd | 226 | 326.65 | 73,822.90 |
| ONGC | Oil & Natural Gas Corporation Ltd | 185 | 249.45 | 46,148.25 |
| POWERGRID | Power Grid Corporation of India Ltd | 216 | 267.65 | 57,812.40 |
| RELIANCE | Reliance Industries Ltd | 322 | 1,493.40 | 4,80,874.80 |
| SBILIFE | SBI Life Insurance Company Limited | 21 | 1,997.30 | 41,943.30 |
| SBIN | State Bank of India | 198 | 953.30 | 1,88,753.40 |
| SHRIRAMFIN | Shriram Finance Limited | 67 | 832.30 | 55,764.10 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,716.10 | 85,805.00 |
| TATACONSUM | Tata Consumer Products Ltd | 31 | 1,156.20 | 35,842.20 |
| TATASTEEL | Tata Steel Ltd | 394 | 181.04 | 71,329.76 |
| TCS | Tata Consultancy Services Ltd | 49 | 3,047.00 | 1,49,303.00 |
| TECHM | Tech Mahindra Ltd | 30 | 1,408.00 | 42,240.00 |
| TITAN | Titan Company Limited | 20 | 3,812.40 | 76,248.00 |
| TMPV | Tata Motors Passenger Vehicles Limited | 99 | 407.60 | 40,352.40 |
| TRENT | Trent Ltd | 11 | 4,315.80 | 47,473.80 |
| ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,825.00 | 70,950.00 |
| WIPRO | Wipro Ltd | 136 | 241.69 | 32,869.84 |
| TMCV | TML Commercial Vehicles Ltd | - | 234.68 | - |
| Amount of Nifty basket | 55,87,440.65 |
| NAV | 2,805.7180 |
| No of units | 2000 |
| Value of 2000 units | 56,11,436.00 |
| Stamp Duty 0.005% on Units Subscription | 280.57 |
| MF STT 0.001% ( Applicable in case of Redemption) | 56.11 |
| In case of creation - Receivable from AP / (Payable to AP) | 24,275.92 |
| In case of Redemption - Receivable from AP /Payable to AP) | -23,939.24 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!