*Applicable only for Authorised Participants and Eligible Investors
| NSE Code | Company | Quantity | Price | Value |
|---|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd | 12 | 2,436.80 | 29,241.60 |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,495.00 | 52,325.00 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,385.50 | 36,927.50 |
| ASIANPAINT | Asian Paints Ltd | 22 | 2,906.00 | 63,932.00 |
| AXISBANK | Axis Bank Ltd | 137 | 1,265.40 | 1,73,359.80 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,921.00 | 44,605.00 |
| BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,050.20 | 55,355.40 |
| BAJFINANCE | Bajaj Finance Ltd | 127 | 1,013.60 | 1,28,727.20 |
| BEL | Bharat Electronics Ltd | 172 | 420.90 | 72,394.80 |
| BHARTIARTL | Bharti Airtel Ltd | 131 | 2,149.20 | 2,81,545.20 |
| CIPLA | Cipla Ltd | 27 | 1,514.50 | 40,891.50 |
| COALINDIA | Coal India Ltd | 109 | 383.95 | 41,850.55 |
| DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,243.80 | 36,070.20 |
| EICHERMOT | Eicher Motors Limited | 7 | 6,814.50 | 47,701.50 |
| ETERNAL | Eternal Limited | 334 | 306.15 | 1,02,254.10 |
| GRASIM | Grasim Industries Ltd | 18 | 2,762.00 | 49,716.00 |
| HCLTECH | HCL Technologies Ltd | 51 | 1,595.20 | 81,355.20 |
| HDFCBANK | HDFC Bank Ltd | 732 | 992.45 | 7,26,473.40 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 761.80 | 38,851.80 |
| HINDALCO | Hindalco Industries Ltd | 69 | 797.15 | 55,003.35 |
| HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,404.00 | 1,03,372.00 |
| ICICIBANK | ICICI Bank Ltd | 342 | 1,373.40 | 4,69,702.80 |
| INDIGO | Interglobe Aviation Ltd | 10 | 5,739.50 | 57,395.00 |
| INFY | Infosys Ltd | 173 | 1,486.40 | 2,57,147.20 |
| ITC | ITC Ltd | 462 | 405.85 | 1,87,502.70 |
| JIOFIN | Jio Financial Services Limited | 157 | 305.95 | 48,034.15 |
| JSWSTEEL | JSW Steel Ltd | 45 | 1,163.00 | 52,335.00 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,093.10 | 1,46,517.00 |
| LT | Larsen & Toubro Ltd | 56 | 3,999.60 | 2,23,977.60 |
| M&M | Mahindra & Mahindra Ltd | 42 | 3,694.80 | 1,55,181.60 |
| MARUTI | Maruti Suzuki India Ltd | 6 | 15,930.00 | 95,580.00 |
| MAXHEALTH | Max Healthcare Institute Limited | 36 | 1,116.70 | 40,201.20 |
| NESTLEIND | Nestle India Limited | 34 | 1,265.10 | 43,013.40 |
| NTPC | NTPC Ltd | 227 | 328.45 | 74,558.15 |
| ONGC | Oil & Natural Gas Corporation Ltd | 186 | 246.95 | 45,932.70 |
| POWERGRID | Power Grid Corporation of India Ltd | 217 | 274.20 | 59,501.40 |
| RELIANCE | Reliance Industries Ltd | 324 | 1,519.40 | 4,92,285.60 |
| SBILIFE | SBI Life Insurance Company Limited | 21 | 1,993.30 | 41,859.30 |
| SBIN | State Bank of India | 199 | 972.45 | 1,93,517.55 |
| SHRIRAMFIN | Shriram Finance Limited | 67 | 820.20 | 54,953.40 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 51 | 1,758.80 | 89,698.80 |
| TATACONSUM | Tata Consumer Products Ltd | 31 | 1,154.10 | 35,777.10 |
| TATASTEEL | Tata Steel Ltd | 396 | 172.45 | 68,290.20 |
| TCS | Tata Consultancy Services Ltd | 49 | 3,087.10 | 1,51,267.90 |
| TECHM | Tech Mahindra Ltd | 30 | 1,422.00 | 42,660.00 |
| TITAN | Titan Company Limited | 20 | 3,879.20 | 77,584.00 |
| TMPV | Tata Motors Passenger Vehicles Limited | 100 | 371.30 | 37,130.00 |
| TRENT | Trent Ltd | 11 | 4,374.00 | 48,114.00 |
| ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,707.00 | 70,242.00 |
| WIPRO | Wipro Ltd | 137 | 240.90 | 33,003.30 |
| Amount of Nifty basket | 56,54,916.15 |
| NAV | 2,830.3782 |
| No of units | 2000 |
| Value of 2000 units | 56,60,756.40 |
| Stamp Duty 0.005% on Units Subscription | 283.04 |
| MF STT 0.001% ( Applicable in case of Redemption) | 56.61 |
| In case of creation - Receivable from AP / (Payable to AP) | 6,123.29 |
| In case of Redemption - Receivable from AP /Payable to AP) | -5,783.64 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!