*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,630.20 | 31,562.40 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,443.90 | 50,536.50 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,441.00 | 37,205.00 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,419.40 | 53,226.80 |
AXISBANK | Axis Bank Ltd | 137 | 1,175.30 | 1,61,016.10 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,356.50 | 41,782.50 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 2,007.90 | 52,205.40 |
BAJFINANCE | Bajaj Finance Ltd | 127 | 923.00 | 1,17,221.00 |
BEL | Bharat Electronics Ltd | 172 | 426.95 | 73,435.40 |
BHARTIARTL | Bharti Airtel Ltd | 131 | 2,033.30 | 2,66,362.30 |
CIPLA | Cipla Ltd | 27 | 1,497.60 | 40,435.20 |
COALINDIA | Coal India Ltd | 109 | 386.90 | 42,172.10 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,270.80 | 36,853.20 |
EICHERMOT | Eicher Motors Limited | 7 | 5,722.50 | 40,057.50 |
ETERNAL | Eternal Limited | 333 | 259.75 | 86,496.75 |
GRASIM | Grasim Industries Ltd | 18 | 2,849.80 | 51,296.40 |
HCLTECH | HCL Technologies Ltd | 51 | 1,718.60 | 87,648.60 |
HDFCBANK | HDFC Bank Ltd | 366 | 1,986.00 | 7,26,876.00 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 789.70 | 40,274.70 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 4,243.70 | 25,462.20 |
HINDALCO | Hindalco Industries Ltd | 69 | 698.35 | 48,186.15 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,307.10 | 99,205.30 |
ICICIBANK | ICICI Bank Ltd | 342 | 1,427.80 | 4,88,307.60 |
INDUSINDBK | Indusind Bank Ltd | 32 | 857.65 | 27,444.80 |
INFY | Infosys Ltd | 173 | 1,610.50 | 2,78,616.50 |
ITC | ITC Ltd | 447 | 412.95 | 1,84,588.65 |
JIOFIN | Jio Financial Services Limited | 157 | 326.70 | 51,291.90 |
JSWSTEEL | JSW Steel Ltd | 46 | 1,059.90 | 48,755.40 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 71 | 2,169.10 | 1,54,006.10 |
LT | Larsen & Toubro Ltd | 56 | 3,596.80 | 2,01,420.80 |
M&M | Mahindra & Mahindra Ltd | 42 | 3,165.20 | 1,32,938.40 |
MARUTI | Maruti Suzuki India Ltd | 6 | 12,622.00 | 75,732.00 |
NESTLEIND | Nestle India Limited | 17 | 2,388.00 | 40,596.00 |
NTPC | NTPC Ltd | 227 | 333.75 | 75,761.25 |
ONGC | Oil & Natural Gas Corporation Ltd | 186 | 241.07 | 44,839.02 |
POWERGRID | Power Grid Corporation of India Ltd | 217 | 294.85 | 63,982.45 |
RELIANCE | Reliance Industries Ltd | 325 | 1,518.80 | 4,93,610.00 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,856.80 | 40,849.60 |
SBIN | State Bank of India | 184 | 812.90 | 1,49,573.60 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 676.90 | 45,352.30 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,677.50 | 87,230.00 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,095.80 | 33,969.80 |
TATAMOTORS | Tata Motors Ltd | 100 | 688.55 | 68,855.00 |
TATASTEEL | Tata Steel Ltd | 397 | 165.88 | 65,854.36 |
TCS | Tata Consultancy Services Ltd | 49 | 3,423.30 | 1,67,741.70 |
TECHM | Tech Mahindra Ltd | 30 | 1,677.10 | 50,313.00 |
TITAN | Titan Company Limited | 20 | 3,708.00 | 74,160.00 |
TRENT | Trent Ltd | 11 | 6,222.50 | 68,447.50 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 12,436.00 | 74,616.00 |
WIPRO | Wipro Ltd | 137 | 267.00 | 36,579.00 |
Amount of Nifty basket | 55,34,950.23 |
NAV | 2,767.5653 |
No of units | 2000 |
Value of 2000 units | 55,35,130.60 |
Stamp Duty 0.005% on Units Subscription | 276.76 |
MF STT 0.001% ( Applicable in case of Redemption) | 55.35 |
In case of creation - Receivable from AP / (Payable to AP) | 457.13 |
In case of Redemption - Receivable from AP /Payable to AP) | -125.02 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!