*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 12 | 2,285.30 | 27,423.60 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,333.10 | 46,658.50 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 6,851.50 | 34,257.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,302.60 | 50,657.20 |
AXISBANK | Axis Bank Ltd | 137 | 1,172.20 | 1,60,591.40 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 7,724.50 | 38,622.50 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 2,006.00 | 52,156.00 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 8,832.50 | 1,14,822.50 |
BEL | Bharat Electronics Ltd | 171 | 307.15 | 52,522.65 |
BHARTIARTL | Bharti Airtel Ltd | 128 | 1,874.90 | 2,39,987.20 |
CIPLA | Cipla Ltd | 27 | 1,486.80 | 40,143.60 |
COALINDIA | Coal India Ltd | 109 | 385.45 | 42,014.05 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,148.00 | 33,292.00 |
EICHERMOT | Eicher Motors Limited | 7 | 5,372.50 | 37,607.50 |
ETERNAL | Eternal Limited | 332 | 229.81 | 76,296.92 |
GRASIM | Grasim Industries Ltd | 18 | 2,698.70 | 48,576.60 |
HCLTECH | HCL Technologies Ltd | 51 | 1,580.70 | 80,615.70 |
HDFCBANK | HDFC Bank Ltd | 364 | 1,928.50 | 7,01,974.00 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 722.95 | 36,870.45 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 3,800.50 | 22,803.00 |
HINDALCO | Hindalco Industries Ltd | 69 | 620.20 | 42,793.80 |
HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,354.90 | 98,905.80 |
ICICIBANK | ICICI Bank Ltd | 338 | 1,435.50 | 4,85,199.00 |
INDUSINDBK | Indusind Bank Ltd | 32 | 826.80 | 26,457.60 |
INFY | Infosys Ltd | 172 | 1,511.40 | 2,59,960.80 |
ITC | ITC Ltd | 445 | 430.60 | 1,91,617.00 |
JIOFIN | Jio Financial Services Limited | 157 | 251.45 | 39,477.65 |
JSWSTEEL | JSW Steel Ltd | 45 | 953.20 | 42,894.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,112.60 | 1,47,882.00 |
LT | Larsen & Toubro Ltd | 56 | 3,323.90 | 1,86,138.40 |
M&M | Mahindra & Mahindra Ltd | 42 | 3,033.10 | 1,27,390.20 |
MARUTI | Maruti Suzuki India Ltd | 6 | 12,392.00 | 74,352.00 |
NESTLEIND | Nestle India Limited | 17 | 2,340.70 | 39,791.90 |
NTPC | NTPC Ltd | 227 | 340.00 | 77,180.00 |
ONGC | Oil & Natural Gas Corporation Ltd | 186 | 233.22 | 43,378.92 |
POWERGRID | Power Grid Corporation of India Ltd | 217 | 308.25 | 66,890.25 |
RELIANCE | Reliance Industries Ltd | 324 | 1,407.00 | 4,55,868.00 |
SBILIFE | SBI Life Insurance Company Limited | 21 | 1,731.50 | 36,361.50 |
SBIN | State Bank of India | 184 | 769.00 | 1,41,496.00 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 615.80 | 41,258.60 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,767.20 | 91,894.40 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,116.00 | 34,596.00 |
TATAMOTORS | Tata Motors Ltd | 100 | 682.85 | 68,285.00 |
TATASTEEL | Tata Steel Ltd | 396 | 143.67 | 56,893.32 |
TCS | Tata Consultancy Services Ltd | 49 | 3,448.90 | 1,68,996.10 |
TECHM | Tech Mahindra Ltd | 30 | 1,502.80 | 45,084.00 |
TITAN | Titan Company Limited | 20 | 3,369.30 | 67,386.00 |
TRENT | Trent Ltd | 11 | 5,226.50 | 57,491.50 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,631.00 | 69,786.00 |
WIPRO | Wipro Ltd | 136 | 241.57 | 32,853.52 |
Amount of Nifty basket | 52,56,452.13 |
NAV | 2,627.4543 |
No of units | 2000 |
Value of 2000 units | 52,54,908.60 |
Stamp Duty 0.005% on Units Subscription | 262.75 |
MF STT 0.001% ( Applicable in case of Redemption) | 52.55 |
In case of creation - Receivable from AP / (Payable to AP) | -1,280.78 |
In case of Redemption - Receivable from AP /Payable to AP) | 1,596.08 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!