- Welcome to Quantum Mutual Fund
- Are you an:
*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 13 | 2,164.25 | 28,135.25 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 36 | 599.25 | 21,573.00 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 4,391.25 | 21,956.25 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,765.60 | 60,843.20 |
AXISBANK | Axis Bank Ltd | 130 | 871.75 | 1,13,327.50 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 3,880.30 | 19,401.50 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 1,368.90 | 35,591.40 |
BAJFINANCE | Bajaj Finance Ltd | 13 | 6,351.65 | 82,571.45 |
BHARTIARTL | Bharti Airtel Ltd | 120 | 775.10 | 93,012.00 |
BPCL | Bharat Petroleum Corp Ltd | 47 | 334.20 | 15,707.40 |
BRITANNIA | Britannia Industries Ltd | 6 | 4,594.80 | 27,568.80 |
CIPLA | Cipla Ltd | 26 | 1,039.10 | 27,016.60 |
COALINDIA | Coal India Ltd | 98 | 215.50 | 21,119.00 |
DIVISLAB | Divis Laboratories Ltd | 6 | 2,799.05 | 16,794.30 |
DRREDDY | Dr Reddys Laboratories Ltd | 6 | 4,487.80 | 26,926.80 |
EICHERMOT | Eicher Motors Limited | 7 | 3,228.00 | 22,596.00 |
GRASIM | Grasim Industries Ltd | 18 | 1,636.55 | 29,457.90 |
HCLTECH | HCL Technologies Ltd | 51 | 1,145.00 | 58,395.00 |
HDFC | Housing Development Finance Corporation Ltd | 86 | 2,685.80 | 2,30,978.80 |
HDFCBANK | HDFC Bank Ltd | 211 | 1,654.00 | 3,48,994.00 |
HDFCLIFE | HDFC Life Insurance Company Limited | 47 | 508.55 | 23,901.85 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 2,614.65 | 15,687.90 |
HINDALCO | Hindalco Industries Ltd | 70 | 436.50 | 30,555.00 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,582.80 | 1,11,060.40 |
ICICIBANK | ICICI Bank Ltd | 335 | 859.10 | 2,87,798.50 |
INDUSINDBK | Indusind Bank Ltd | 31 | 1,145.35 | 35,505.85 |
INFY | Infosys Ltd | 176 | 1,590.50 | 2,79,928.00 |
ITC | ITC Ltd | 423 | 375.55 | 1,58,857.65 |
JSWSTEEL | JSW Steel Ltd | 45 | 731.95 | 32,937.75 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 1,765.50 | 1,23,585.00 |
LT | Larsen & Toubro Ltd | 58 | 2,130.85 | 1,23,589.30 |
M&M | Mahindra & Mahindra Ltd | 46 | 1,373.05 | 63,160.30 |
MARUTI | Maruti Suzuki India Ltd | 6 | 8,834.70 | 53,008.20 |
NESTLEIND | Nestle India Ltd | 2 | 18,994.90 | 37,989.80 |
NTPC | NTPC Ltd | 228 | 165.50 | 37,734.00 |
ONGC | Oil & Natural Gas Corporation Ltd | 187 | 143.90 | 26,909.30 |
POWERGRID | Power Grid Corporation of India Ltd | 160 | 212.00 | 33,920.00 |
RELIANCE | Reliance Industries Ltd | 166 | 2,351.95 | 3,90,423.70 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,164.50 | 25,619.00 |
SBIN | State Bank of India | 184 | 549.75 | 1,01,154.00 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,013.00 | 52,676.00 |
TATACONSUM | Tata Consumer Products Ltd | 29 | 724.40 | 21,007.60 |
TATAMOTORS | Tata Motors Ltd | 86 | 440.10 | 37,848.60 |
TATASTEEL | Tata Steel Ltd | 387 | 111.45 | 43,131.15 |
TCS | Tata Consultancy Services Ltd | 49 | 3,520.10 | 1,72,484.90 |
TECHM | Tech Mahindra Ltd | 30 | 1,011.05 | 30,331.50 |
TITAN | Titan Company Limited | 20 | 2,466.75 | 49,335.00 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 7,250.35 | 43,502.10 |
UPL | UPL Limited | 26 | 722.65 | 18,788.90 |
WIPRO | Wipro Ltd | 71 | 406.75 | 28,879.25 |
Amount of Nifty basket | 37,93,276.65 |
NAV | 1,892.0530 |
No of units | 2000 |
Value of 2000 units | 37,84,106.00 |
Stamp Duty 0.005% on Units Subscription | 189.21 |
MF STT 0.001% ( Applicable in case of Redemption) | 37.84 |
In case of creation - Receivable from AP / (Payable to AP) | -8,981.44 |
In case of Redemption - Receivable from AP /Payable to AP) | 9,208.49 |
Take small steps to achieve big dreams! Start your investment journey today!