*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 13 | 2,598.20 | 33,776.60 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,445.10 | 50,578.50 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,360.50 | 36,802.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,393.50 | 52,657.00 |
AXISBANK | Axis Bank Ltd | 137 | 1,165.90 | 1,59,728.30 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,311.00 | 41,555.00 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 2,036.50 | 52,949.00 |
BAJFINANCE | Bajaj Finance Ltd | 128 | 928.40 | 1,18,835.20 |
BEL | Bharat Electronics Ltd | 172 | 408.95 | 70,339.40 |
BHARTIARTL | Bharti Airtel Ltd | 131 | 1,934.20 | 2,53,380.20 |
CIPLA | Cipla Ltd | 27 | 1,490.90 | 40,254.30 |
COALINDIA | Coal India Ltd | 109 | 386.45 | 42,123.05 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,260.90 | 36,566.10 |
EICHERMOT | Eicher Motors Limited | 7 | 5,591.00 | 39,137.00 |
ETERNAL | Eternal Limited | 334 | 266.45 | 88,994.30 |
GRASIM | Grasim Industries Ltd | 18 | 2,778.60 | 50,014.80 |
HCLTECH | HCL Technologies Ltd | 51 | 1,566.40 | 79,886.40 |
HDFCBANK | HDFC Bank Ltd | 366 | 1,995.50 | 7,30,353.00 |
HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 756.85 | 38,599.35 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 4,454.00 | 26,724.00 |
HINDALCO | Hindalco Industries Ltd | 70 | 670.85 | 46,959.50 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,526.90 | 1,08,656.70 |
ICICIBANK | ICICI Bank Ltd | 342 | 1,430.80 | 4,89,333.60 |
INDUSINDBK | Indusind Bank Ltd | 32 | 881.00 | 28,192.00 |
INFY | Infosys Ltd | 173 | 1,585.60 | 2,74,308.80 |
ITC | ITC Ltd | 447 | 422.10 | 1,88,678.70 |
JIOFIN | Jio Financial Services Limited | 157 | 321.20 | 50,428.40 |
JSWSTEEL | JSW Steel Ltd | 46 | 1,035.00 | 47,610.00 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 71 | 2,188.10 | 1,55,355.10 |
LT | Larsen & Toubro Ltd | 56 | 3,494.00 | 1,95,664.00 |
M&M | Mahindra & Mahindra Ltd | 42 | 3,128.60 | 1,31,401.20 |
MARUTI | Maruti Suzuki India Ltd | 6 | 12,536.00 | 75,216.00 |
NESTLEIND | Nestle India Limited | 17 | 2,416.30 | 41,077.10 |
NTPC | NTPC Ltd | 228 | 342.00 | 77,976.00 |
ONGC | Oil & Natural Gas Corporation Ltd | 186 | 243.67 | 45,322.62 |
POWERGRID | Power Grid Corporation of India Ltd | 218 | 298.05 | 64,974.90 |
RELIANCE | Reliance Industries Ltd | 325 | 1,485.40 | 4,82,755.00 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,824.80 | 40,145.60 |
SBIN | State Bank of India | 184 | 816.45 | 1,50,226.80 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 684.45 | 45,858.15 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,727.50 | 89,830.00 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,081.80 | 33,535.80 |
TATAMOTORS | Tata Motors Ltd | 100 | 684.40 | 68,440.00 |
TATASTEEL | Tata Steel Ltd | 397 | 159.00 | 63,123.00 |
TCS | Tata Consultancy Services Ltd | 49 | 3,252.30 | 1,59,362.70 |
TECHM | Tech Mahindra Ltd | 30 | 1,579.00 | 47,370.00 |
TITAN | Titan Company Limited | 20 | 3,415.00 | 68,300.00 |
TRENT | Trent Ltd | 11 | 5,390.00 | 59,290.00 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 12,502.00 | 75,012.00 |
WIPRO | Wipro Ltd | 137 | 257.40 | 35,263.80 |
Amount of Nifty basket | 54,82,921.47 |
NAV | 2,740.7575 |
No of units | 2000 |
Value of 2000 units | 54,81,515.00 |
Stamp Duty 0.005% on Units Subscription | 274.08 |
MF STT 0.001% ( Applicable in case of Redemption) | 54.82 |
In case of creation - Receivable from AP / (Payable to AP) | -1,132.39 |
In case of Redemption - Receivable from AP /Payable to AP) | 1,461.29 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!