*Applicable only for Authorised Participants and Eligible Investors
| NSE Code | Company | Quantity | Price | Value |
|---|---|---|---|---|
| ADANIENT | Adani Enterprises Ltd | 12 | 2,369.40 | 28,432.80 |
| ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 35 | 1,448.30 | 50,690.50 |
| APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,642.00 | 38,210.00 |
| ASIANPAINT | Asian Paints Ltd | 22 | 2,613.80 | 57,503.60 |
| AXISBANK | Axis Bank Ltd | 136 | 1,222.80 | 1,66,300.80 |
| BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 8,721.50 | 43,607.50 |
| BAJAJFINSV | Bajaj Finserv Ltd | 27 | 2,102.10 | 56,756.70 |
| BAJFINANCE | Bajaj Finance Ltd | 127 | 1,066.60 | 1,35,458.20 |
| BEL | Bharat Electronics Ltd | 170 | 414.25 | 70,422.50 |
| BHARTIARTL | Bharti Airtel Ltd | 130 | 2,001.20 | 2,60,156.00 |
| CIPLA | Cipla Ltd | 27 | 1,505.70 | 40,653.90 |
| COALINDIA | Coal India Ltd | 108 | 376.00 | 40,608.00 |
| DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,205.40 | 34,956.60 |
| EICHERMOT | Eicher Motors Limited | 7 | 6,886.00 | 48,202.00 |
| ETERNAL | Eternal Limited | 331 | 306.10 | 1,01,319.10 |
| GRASIM | Grasim Industries Ltd | 18 | 2,724.60 | 49,042.80 |
| HCLTECH | HCL Technologies Ltd | 50 | 1,512.40 | 75,620.00 |
| HDFCBANK | HDFC Bank Ltd | 727 | 982.30 | 7,14,132.10 |
| HDFCLIFE | HDFC Life Insurance Company Limited | 51 | 749.25 | 38,211.75 |
| HINDALCO | Hindalco Industries Ltd | 69 | 790.40 | 54,537.60 |
| HINDUNILVR | Hindustan Unilever Ltd | 42 | 2,414.00 | 1,01,388.00 |
| ICICIBANK | ICICI Bank Ltd | 340 | 1,343.00 | 4,56,620.00 |
| INDIGO | Interglobe Aviation Ltd | 10 | 5,583.50 | 55,835.00 |
| INFY | Infosys Ltd | 171 | 1,476.80 | 2,52,532.80 |
| ITC | ITC Ltd | 459 | 404.05 | 1,85,458.95 |
| JIOFIN | Jio Financial Services Limited | 156 | 299.30 | 46,690.80 |
| JSWSTEEL | JSW Steel Ltd | 45 | 1,171.70 | 52,726.50 |
| KOTAKBANK | Kotak Mahindra Bank Ltd | 70 | 2,088.30 | 1,46,181.00 |
| LT | Larsen & Toubro Ltd | 56 | 3,882.50 | 2,17,420.00 |
| M&M | Mahindra & Mahindra Ltd | 42 | 3,690.20 | 1,54,988.40 |
| MARUTI | Maruti Suzuki India Ltd | 6 | 15,479.00 | 92,874.00 |
| MAXHEALTH | Max Healthcare Institute Limited | 35 | 1,135.30 | 39,735.50 |
| NESTLEIND | Nestle India Limited | 34 | 1,262.70 | 42,931.80 |
| NTPC | NTPC Ltd | 226 | 326.10 | 73,698.60 |
| ONGC | Oil & Natural Gas Corporation Ltd | 185 | 252.20 | 46,657.00 |
| POWERGRID | Power Grid Corporation of India Ltd | 216 | 272.00 | 58,752.00 |
| RELIANCE | Reliance Industries Ltd | 322 | 1,478.00 | 4,75,916.00 |
| SBILIFE | SBI Life Insurance Company Limited | 21 | 1,998.90 | 41,976.90 |
| SBIN | State Bank of India | 197 | 955.85 | 1,88,302.45 |
| SHRIRAMFIN | Shriram Finance Limited | 67 | 816.35 | 54,695.45 |
| SUNPHARMA | Sun Pharmaceutical Industries Limited | 50 | 1,691.40 | 84,570.00 |
| TATACONSUM | Tata Consumer Products Ltd | 31 | 1,167.20 | 36,183.20 |
| TATASTEEL | Tata Steel Ltd | 394 | 181.37 | 71,459.78 |
| TCS | Tata Consultancy Services Ltd | 49 | 2,991.80 | 1,46,598.20 |
| TECHM | Tech Mahindra Ltd | 30 | 1,386.70 | 41,601.00 |
| TITAN | Titan Company Limited | 20 | 3,769.30 | 75,386.00 |
| TMPV | Tata Motors Passenger Vehicles Limited | 99 | 405.70 | 40,164.30 |
| TRENT | Trent Ltd | 11 | 4,627.30 | 50,900.30 |
| ULTRACEMCO | Ultratech Cement Ltd | 6 | 11,849.00 | 71,094.00 |
| WIPRO | Wipro Ltd | 136 | 236.49 | 32,162.64 |
| Amount of Nifty basket | 55,40,323.02 |
| NAV | 2,783.1564 |
| No of units | 2000 |
| Value of 2000 units | 55,66,312.80 |
| Stamp Duty 0.005% on Units Subscription | 278.32 |
| MF STT 0.001% ( Applicable in case of Redemption) | 55.66 |
| In case of creation - Receivable from AP / (Payable to AP) | 26,268.10 |
| In case of Redemption - Receivable from AP /Payable to AP) | -25,934.12 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!