*Applicable only for Authorised Participants and Eligible Investors
NSE Code | Company | Quantity | Price | Value |
---|---|---|---|---|
ADANIENT | Adani Enterprises Ltd | 13 | 2,402.00 | 31,226.00 |
ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 36 | 1,412.80 | 50,860.80 |
APOLLOHOSP | Apollo Hospitals Enterprise Limited | 5 | 7,850.50 | 39,252.50 |
ASIANPAINT | Asian Paints Ltd | 22 | 2,478.70 | 54,531.40 |
AXISBANK | Axis Bank Ltd | 138 | 1,133.00 | 1,56,354.00 |
BAJAJ-AUTO | Bajaj Auto Ltd | 5 | 9,075.00 | 45,375.00 |
BAJAJFINSV | Bajaj Finserv Ltd | 26 | 2,069.20 | 53,799.20 |
BAJFINANCE | Bajaj Finance Ltd | 128 | 996.50 | 1,27,552.00 |
BEL | Bharat Electronics Ltd | 172 | 409.90 | 70,502.80 |
BHARTIARTL | Bharti Airtel Ltd | 131 | 1,941.10 | 2,54,284.10 |
CIPLA | Cipla Ltd | 27 | 1,578.20 | 42,611.40 |
COALINDIA | Coal India Ltd | 109 | 393.15 | 42,853.35 |
DRREDDY | Dr Reddys Laboratories Ltd | 29 | 1,322.70 | 38,358.30 |
EICHERMOT | Eicher Motors Limited | 7 | 6,924.50 | 48,471.50 |
ETERNAL | Eternal Limited | 335 | 337.85 | 1,13,179.75 |
GRASIM | Grasim Industries Ltd | 18 | 2,878.80 | 51,818.40 |
HCLTECH | HCL Technologies Ltd | 51 | 1,493.80 | 76,183.80 |
HDFCBANK | HDFC Bank Ltd | 734 | 976.90 | 7,17,044.60 |
HDFCLIFE | HDFC Life Insurance Company Limited | 52 | 784.60 | 40,799.20 |
HEROMOTOCO | Hero MotoCorp Ltd | 6 | 5,370.00 | 32,220.00 |
HINDALCO | Hindalco Industries Ltd | 70 | 750.15 | 52,510.50 |
HINDUNILVR | Hindustan Unilever Ltd | 43 | 2,586.80 | 1,11,232.40 |
ICICIBANK | ICICI Bank Ltd | 343 | 1,421.70 | 4,87,643.10 |
INDUSINDBK | Indusind Bank Ltd | 32 | 735.45 | 23,534.40 |
INFY | Infosys Ltd | 173 | 1,540.60 | 2,66,523.80 |
ITC | ITC Ltd | 448 | 411.55 | 1,84,374.40 |
JIOFIN | Jio Financial Services Limited | 158 | 317.35 | 50,141.30 |
JSWSTEEL | JSW Steel Ltd | 46 | 1,121.10 | 51,570.60 |
KOTAKBANK | Kotak Mahindra Bank Ltd | 71 | 2,054.60 | 1,45,876.60 |
LT | Larsen & Toubro Ltd | 57 | 3,686.00 | 2,10,102.00 |
M&M | Mahindra & Mahindra Ltd | 43 | 3,642.20 | 1,56,614.60 |
MARUTI | Maruti Suzuki India Ltd | 6 | 15,817.00 | 94,902.00 |
NESTLEIND | Nestle India Limited | 35 | 1,209.10 | 42,318.50 |
NTPC | NTPC Ltd | 228 | 336.95 | 76,824.60 |
ONGC | Oil & Natural Gas Corporation Ltd | 187 | 235.59 | 44,055.33 |
POWERGRID | Power Grid Corporation of India Ltd | 218 | 289.10 | 63,023.80 |
RELIANCE | Reliance Industries Ltd | 326 | 1,415.00 | 4,61,290.00 |
SBILIFE | SBI Life Insurance Company Limited | 22 | 1,821.80 | 40,079.60 |
SBIN | State Bank of India | 185 | 854.35 | 1,58,054.75 |
SHRIRAMFIN | Shriram Finance Limited | 67 | 626.90 | 42,002.30 |
SUNPHARMA | Sun Pharmaceutical Industries Limited | 52 | 1,648.60 | 85,727.20 |
TATACONSUM | Tata Consumer Products Ltd | 31 | 1,129.30 | 35,008.30 |
TATAMOTORS | Tata Motors Ltd | 100 | 711.20 | 71,120.00 |
TATASTEEL | Tata Steel Ltd | 398 | 172.03 | 68,467.94 |
TCS | Tata Consultancy Services Ltd | 49 | 3,176.70 | 1,55,658.30 |
TECHM | Tech Mahindra Ltd | 31 | 1,550.70 | 48,071.70 |
TITAN | Titan Company Limited | 20 | 3,511.30 | 70,226.00 |
TRENT | Trent Ltd | 11 | 5,144.00 | 56,584.00 |
ULTRACEMCO | Ultratech Cement Ltd | 6 | 12,626.00 | 75,756.00 |
WIPRO | Wipro Ltd | 137 | 256.93 | 35,199.41 |
Amount of Nifty basket | 55,51,771.53 |
NAV | 2,773.7649 |
No of units | 2000 |
Value of 2000 units | 55,47,529.80 |
Stamp Duty 0.005% on Units Subscription | 277.38 |
MF STT 0.001% ( Applicable in case of Redemption) | 55.48 |
In case of creation - Receivable from AP / (Payable to AP) | -3,964.35 |
In case of Redemption - Receivable from AP /Payable to AP) | 4,297.21 |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!