Date | NAV | |
---|---|---|
Quantum Long Term Equity Value Fund - Direct - Growth | ||
11 Oct 2024 | 131.6700 | - |
10 Oct 2024 | 131.8600 | - |
09 Oct 2024 | 132.1500 | - |
08 Oct 2024 | 131.4500 | - |
07 Oct 2024 | 130.7500 | - |
04 Oct 2024 | 131.9900 | - |
03 Oct 2024 | 132.7500 | - |
01 Oct 2024 | 134.7800 | - |
30 Sep 2024 | 134.2700 | - |
27 Sep 2024 | 135.7700 | - |
26 Sep 2024 | 135.8200 | - |
25 Sep 2024 | 135.4000 | - |
24 Sep 2024 | 135.3900 | - |
23 Sep 2024 | 135.5100 | - |
20 Sep 2024 | 134.7500 | - |
19 Sep 2024 | 133.3300 | - |
18 Sep 2024 | 133.4900 | - |
17 Sep 2024 | 133.7700 | - |
16 Sep 2024 | 133.3600 | - |
13 Sep 2024 | 133.5300 | - |
12 Sep 2024 | 133.3400 | - |
11 Sep 2024 | 131.2500 | - |
10 Sep 2024 | 131.8000 | - |
09 Sep 2024 | 131.3400 | - |
06 Sep 2024 | 131.3100 | - |
05 Sep 2024 | 132.6600 | - |
04 Sep 2024 | 132.5100 | - |
03 Sep 2024 | 133.0400 | - |
02 Sep 2024 | 132.6700 | - |
30 Aug 2024 | 132.6200 | - |
29 Aug 2024 | 131.6400 | - |
28 Aug 2024 | 131.4700 | - |
27 Aug 2024 | 131.0800 | - |
26 Aug 2024 | 130.3600 | - |
23 Aug 2024 | 129.5300 | - |
22 Aug 2024 | 129.6600 | - |
21 Aug 2024 | 129.5500 | - |
20 Aug 2024 | 129.3200 | - |
19 Aug 2024 | 128.2000 | - |
16 Aug 2024 | 127.8900 | - |
14 Aug 2024 | 125.9500 | - |
13 Aug 2024 | 125.8700 | - |
12 Aug 2024 | 126.6300 | - |
09 Aug 2024 | 126.4400 | - |
08 Aug 2024 | 125.2100 | - |
07 Aug 2024 | 125.4500 | - |
06 Aug 2024 | 123.9900 | - |
05 Aug 2024 | 124.9000 | - |
02 Aug 2024 | 128.0200 | - |
01 Aug 2024 | 129.5200 | - |
31 Jul 2024 | 129.7500 | - |
30 Jul 2024 | 129.1800 | - |
29 Jul 2024 | 129.1500 | - |
26 Jul 2024 | 129.4400 | - |
25 Jul 2024 | 127.2100 | - |
24 Jul 2024 | 127.3700 | - |
23 Jul 2024 | 126.8500 | - |
22 Jul 2024 | 127.2700 | - |
19 Jul 2024 | 127.2600 | - |
18 Jul 2024 | 128.7800 | - |
16 Jul 2024 | 128.2000 | - |
15 Jul 2024 | 127.9900 | - |
12 Jul 2024 | 127.2800 | - |
Get In Touch
Take small steps in your financial planning to achieve big dreams! Start your investment journey today!