-
Scheme Name
-
To choose an earlier NAV select the appropriate fund from the drop down and the date range for which you would like to see the NAV.
Alternatively you can also SMS <NAV> to 9243 22 3863 from your Registered Mobile Number to know the latest NAV of Quantum funds in which you are invested.
Click Here to view an illustration on Sale and Repurchase Price
Alternatively you can also SMS <NAV> to 9243 22 3863 from your Registered Mobile Number to know the latest NAV of Quantum funds in which you are invested.
Click Here to view an illustration on Sale and Repurchase Price
Date | Scheme | NAV | |
---|---|---|---|
Quantum India ESG Equity Fund | |||
25 May 2022 | Direct - Growth | 15.2700 | |
25 May 2022 | Regular - Growth | 14.9800 | |
Quantum Long Term Equity Value Fund | |||
25 May 2022 | Direct - Growth | 71.8200 | |
25 May 2022 | Direct - IDCW | 72.4300 | |
25 May 2022 | Regular - Growth | 70.4400 | |
25 May 2022 | Regular - IDCW | 70.8400 | |
Quantum Tax Saving Fund | |||
25 May 2022 | Direct - Growth | 71.5900 | |
25 May 2022 | Direct - IDCW | 71.5900 | |
25 May 2022 | Regular - Growth | 70.2100 | |
25 May 2022 | Regular - IDCW | 70.2100 | |
Quantum Equity Fund of Funds | |||
25 May 2022 | Direct - Growth | 48.0290 | |
25 May 2022 | Direct - IDCW | 48.0290 | |
25 May 2022 | Regular - Growth | 47.5570 | |
25 May 2022 | Regular - IDCW | 47.5570 | |
Quantum Liquid Fund | |||
25 May 2022 | Direct - Growth | 28.8517 | |
25 May 2022 | Direct - Daily IDCW | 10.0085 | |
25 May 2022 | Direct - Monthly IDCW | 10.0117 | |
25 May 2022 | Regular - Growth | 28.7392 | |
25 May 2022 | Regular - Daily IDCW | 10.0002 | |
25 May 2022 | Regular - Monthly IDCW | 10.0056 | |
Quantum Gold Fund | |||
25 May 2022 | Growth | 43.9650 | |
Quantum Nifty 50 ETF | |||
25 May 2022 | 1681.8454 | ||
Quantum Gold Savings Fund | |||
25 May 2022 | Direct - Growth | 20.3579 | |
25 May 2022 | Regular - Growth | 20.2317 | |
Quantum Multi Asset Fund of Funds | |||
25 May 2022 | Direct - Growth | 23.3924 | |
25 May 2022 | Regular - Growth | 23.1187 | |
Quantum Dynamic Bond Fund | |||
25 May 2022 | Direct - Growth | 16.9351 | |
25 May 2022 | Direct - Monthly IDCW | 10.0665 | |
25 May 2022 | Regular - Growth | 16.8367 | |
25 May 2022 | Regular - Monthly IDCW | 10.1390 | |
Note- IDCW stands for "Income Distribution cum Capital Withdrawal" |