-
Scheme Name
-
To choose an earlier NAV select the appropriate fund from the drop down and the date range for which you would like to see the NAV.
Alternatively you can also SMS <NAV> to 9243 22 3863 from your Registered Mobile Number to know the latest NAV of Quantum funds in which you are invested.
Click Here to view an illustration on Sale and Repurchase Price
Alternatively you can also SMS <NAV> to 9243 22 3863 from your Registered Mobile Number to know the latest NAV of Quantum funds in which you are invested.
Click Here to view an illustration on Sale and Repurchase Price
Date | Scheme | NAV | |
---|---|---|---|
Quantum India ESG Equity Fund | |||
19 Apr 2021 | Direct - Growth | 14.4300 | |
19 Apr 2021 | Regular - Growth | 14.2700 | |
Quantum Long Term Equity Value Fund | |||
19 Apr 2021 | Direct - Growth | 65.5900 | |
19 Apr 2021 | Direct - IDCW | 66.1500 | |
19 Apr 2021 | Regular - Growth | 64.6800 | |
19 Apr 2021 | Regular - IDCW | 65.0500 | |
Quantum Tax Saving Fund | |||
19 Apr 2021 | Direct - Growth | 65.2900 | |
19 Apr 2021 | Direct - IDCW | 65.2900 | |
19 Apr 2021 | Regular - Growth | 64.3800 | |
19 Apr 2021 | Regular - IDCW | 64.3800 | |
Quantum Equity Fund of Funds | |||
19 Apr 2021 | Direct - Growth | 43.9220 | |
19 Apr 2021 | Direct - IDCW | 43.9220 | |
19 Apr 2021 | Regular - Growth | 43.6050 | |
19 Apr 2021 | Regular - IDCW | 43.6050 | |
Quantum Liquid Fund | |||
19 Apr 2021 | Direct - Growth | 27.8298 | |
19 Apr 2021 | Direct - Daily IDCW | 10.0060 | |
19 Apr 2021 | Direct - Monthly IDCW | 10.0295 | |
19 Apr 2021 | Regular - Growth | 27.7518 | |
19 Apr 2021 | Regular - Daily IDCW | 10.0010 | |
19 Apr 2021 | Regular - Monthly IDCW | 10.0259 | |
Quantum Gold Fund | |||
19 Apr 2021 | Growth | 2059.9158 | |
Quantum Nifty ETF | |||
19 Apr 2021 | 1488.4456 | ||
Quantum Gold Savings Fund | |||
19 Apr 2021 | Direct - Growth | 19.1766 | |
19 Apr 2021 | Regular - Growth | 19.0891 | |
Quantum Multi Asset Fund of Funds | |||
19 Apr 2021 | Direct - Growth | 22.1876 | |
19 Apr 2021 | Regular - Growth | 22.0173 | |
Quantum Dynamic Bond Fund | |||
19 Apr 2021 | Direct - Growth | 16.4147 | |
19 Apr 2021 | Direct - Monthly IDCW | 10.3018 | |
19 Apr 2021 | Regular - Growth | 16.3407 | |
19 Apr 2021 | Regular - Monthly IDCW | 10.3864 | |
Note- IDCW stands for "Income Distribution cum Capital Withdrawal" |