-
Scheme Name
-
To choose an earlier NAV select the appropriate fund from the drop down and the date range for which you would like to see the NAV.
Alternatively you can also SMS <NAV> to 9243 22 3863 from your Registered Mobile Number to know the latest NAV of Quantum funds in which you are invested.
Click Here to view an illustration on Sale and Repurchase Price
Alternatively you can also SMS <NAV> to 9243 22 3863 from your Registered Mobile Number to know the latest NAV of Quantum funds in which you are invested.
Click Here to view an illustration on Sale and Repurchase Price
Date | NAV | |
---|---|---|
Quantum Gold Fund - Growth | ||
25 May 2022 | 43.9650 | - |
24 May 2022 | 44.0179 | - |
23 May 2022 | 44.1157 | - |
20 May 2022 | 43.7356 | - |
19 May 2022 | 43.2730 | - |
18 May 2022 | 43.0614 | - |
17 May 2022 | 43.3033 | - |
16 May 2022 | 42.6885 | - |
13 May 2022 | 43.1910 | - |
12 May 2022 | 43.8677 | - |
11 May 2022 | 43.7270 | - |
10 May 2022 | 43.9940 | - |
09 May 2022 | 44.0685 | - |
06 May 2022 | 44.1505 | - |
05 May 2022 | 44.0449 | - |
04 May 2022 | 43.6985 | - |
02 May 2022 | 43.9020 | - |
29 Apr 2022 | 44.8033 | - |
28 Apr 2022 | 44.3740 | - |
27 Apr 2022 | 44.5160 | - |
26 Apr 2022 | 44.6266 | - |
25 Apr 2022 | 45.0380 | - |
22 Apr 2022 | 45.3114 | - |
21 Apr 2022 | 45.3112 | - |
20 Apr 2022 | 45.4564 | - |
19 Apr 2022 | 45.9735 | - |
18 Apr 2022 | 46.3838 | - |
13 Apr 2022 | 45.8791 | - |
12 Apr 2022 | 45.3256 | - |
11 Apr 2022 | 45.3595 | - |
08 Apr 2022 | 44.7363 | - |
07 Apr 2022 | 44.6554 | - |
06 Apr 2022 | 44.6042 | - |
05 Apr 2022 | 44.5031 | - |
04 Apr 2022 | 44.5433 | - |
01 Apr 2022 | 44.8129 | - |
31 Mar 2022 | 44.6652 | - |
30 Mar 2022 | 44.5156 | - |
29 Mar 2022 | 44.4842 | - |
28 Mar 2022 | 44.9641 | - |
25 Mar 2022 | 45.5407 | - |
24 Mar 2022 | 45.4047 | - |
23 Mar 2022 | 45.0392 | - |
22 Mar 2022 | 45.0838 | - |
21 Mar 2022 | 44.8666 | - |
17 Mar 2022 | 45.0674 | - |
16 Mar 2022 | 44.8380 | - |
15 Mar 2022 | 45.1835 | - |
14 Mar 2022 | 45.9335 | - |
11 Mar 2022 | 46.4655 | - |
10 Mar 2022 | 46.4214 | - |
09 Mar 2022 | 47.2341 | - |
08 Mar 2022 | 46.8187 | - |
07 Mar 2022 | 46.6805 | - |
04 Mar 2022 | 45.0978 | - |
03 Mar 2022 | 44.6731 | - |
02 Mar 2022 | 44.4850 | - |
28 Feb 2022 | 43.8545 | - |
25 Feb 2022 | 43.9329 | - |
24 Feb 2022 | 45.0724 | - |
23 Feb 2022 | 43.2553 | - |
22 Feb 2022 | 43.3753 | - |
21 Feb 2022 | 43.1783 | - |
18 Feb 2022 | 43.2365 | - |
17 Feb 2022 | 43.2973 | - |
16 Feb 2022 | 42.6378 | - |
15 Feb 2022 | 42.7729 | - |
14 Feb 2022 | 42.7337 | - |
11 Feb 2022 | 42.0288 | - |
10 Feb 2022 | 41.9452 | - |
09 Feb 2022 | 41.8012 | - |
08 Feb 2022 | 41.5937 | - |
07 Feb 2022 | 41.4105 | - |
04 Feb 2022 | 41.4823 | - |
03 Feb 2022 | 41.3055 | - |
02 Feb 2022 | 41.2588 | - |
01 Feb 2022 | 41.2019 | - |
31 Jan 2022 | 41.1729 | - |
28 Jan 2022 | 41.1595 | - |
27 Jan 2022 | 41.7868 | - |
25 Jan 2022 | 41.9660 | - |
24 Jan 2022 | 41.9578 | - |
21 Jan 2022 | 41.8569 | - |
20 Jan 2022 | 41.8265 | - |
19 Jan 2022 | 41.5542 | - |
18 Jan 2022 | 41.3280 | - |
17 Jan 2022 | 41.4677 | - |
14 Jan 2022 | 41.3821 | - |
13 Jan 2022 | 41.2961 | - |
12 Jan 2022 | 41.2068 | - |
11 Jan 2022 | 40.9499 | - |
10 Jan 2022 | 40.9706 | - |
07 Jan 2022 | 40.8685 | - |
06 Jan 2022 | 41.2925 | - |
05 Jan 2022 | 41.5906 | - |
04 Jan 2022 | 41.4428 | - |
03 Jan 2022 | 41.6694 | - |
31 Dec 2021 | 41.4656 | - |
30 Dec 2021 | 41.1814 | - |
29 Dec 2021 | 41.1995 | - |
28 Dec 2021 | 41.6678 | - |
27 Dec 2021 | 41.5874 | - |
24 Dec 2021 | 41.1932 | - |
23 Dec 2021 | 41.6933 | - |
22 Dec 2021 | 41.4931 | - |
21 Dec 2021 | 41.6155 | - |
20 Dec 2021 | 41.8417 | - |
17 Dec 2021 | 2107.2943 | - |
16 Dec 2021 | 2082.7869 | - |
15 Dec 2021 | 2062.4391 | - |
14 Dec 2021 | 2072.3882 | - |
13 Dec 2021 | 2069.9171 | - |
10 Dec 2021 | 2057.4064 | - |
09 Dec 2021 | 2063.9756 | - |
08 Dec 2021 | 2069.9756 | - |
07 Dec 2021 | 2056.6522 | - |
06 Dec 2021 | 2056.9934 | - |
03 Dec 2021 | 2041.5922 | - |
02 Dec 2021 | 2042.1102 | - |
01 Dec 2021 | 2051.4957 | - |
30 Nov 2021 | 2074.9650 | - |
29 Nov 2021 | 2072.4072 | - |
26 Nov 2021 | 2078.4049 | - |
25 Nov 2021 | 2053.8431 | - |
24 Nov 2021 | 2051.5809 | - |
23 Nov 2021 | 2060.6308 | - |
22 Nov 2021 | 2102.1857 | - |
18 Nov 2021 | 2117.4946 | - |
17 Nov 2021 | 2121.0537 | - |
16 Nov 2021 | 2137.1098 | - |
15 Nov 2021 | 2119.8174 | - |
12 Nov 2021 | 2108.8434 | - |
11 Nov 2021 | 2118.4311 | - |
10 Nov 2021 | 2075.9023 | - |
09 Nov 2021 | 2069.2379 | - |
08 Nov 2021 | 2067.5814 | - |
03 Nov 2021 | 2043.0433 | - |
02 Nov 2021 | 2057.6388 | - |
01 Nov 2021 | 2056.7372 | - |
29 Oct 2021 | 2061.7323 | - |
28 Oct 2021 | 2064.5959 | - |
27 Oct 2021 | 2053.1609 | - |
26 Oct 2021 | 2075.7305 | - |
25 Oct 2021 | 2070.6065 | - |
22 Oct 2021 | 2057.9044 | - |
21 Oct 2021 | 2050.0486 | - |
20 Oct 2021 | 2049.7754 | - |
19 Oct 2021 | 2058.2199 | - |
18 Oct 2021 | 2040.8284 | - |
14 Oct 2021 | 2070.5192 | - |
13 Oct 2021 | 2043.7423 | - |
12 Oct 2021 | 2032.4136 | - |
11 Oct 2021 | 2020.5902 | - |
08 Oct 2021 | 2022.5707 | - |
07 Oct 2021 | 2017.1452 | - |
06 Oct 2021 | 2001.1286 | - |
05 Oct 2021 | 2008.7421 | - |
04 Oct 2021 | 1995.6276 | - |
01 Oct 2021 | 2000.0754 | - |
30 Sep 2021 | 1981.0375 | - |
29 Sep 2021 | 1989.5008 | - |
28 Sep 2021 | 1978.5133 | - |
27 Sep 2021 | 1985.3086 | - |
24 Sep 2021 | 1992.3560 | - |
23 Sep 2021 | 2009.1942 | - |
22 Sep 2021 | 2015.4251 | - |
21 Sep 2021 | 2001.3659 | - |
20 Sep 2021 | 1993.3846 | - |
17 Sep 2021 | 1998.8259 | - |
16 Sep 2021 | 2011.5937 | - |
15 Sep 2021 | 2037.9227 | - |
14 Sep 2021 | 2023.9060 | - |
13 Sep 2021 | 2023.4767 | - |
09 Sep 2021 | 2032.5190 | - |
08 Sep 2021 | 2034.2757 | - |
07 Sep 2021 | 2038.0240 | - |
06 Sep 2021 | 2045.6364 | - |
03 Sep 2021 | 2034.1350 | - |
02 Sep 2021 | 2038.4178 | - |
01 Sep 2021 | 2036.7619 | - |
31 Aug 2021 | 2035.7626 | - |
30 Aug 2021 | 2045.3582 | - |
27 Aug 2021 | 2041.2012 | - |
26 Aug 2021 | 2032.4267 | - |
25 Aug 2021 | 2044.5538 | - |
24 Aug 2021 | 2048.9988 | - |
23 Aug 2021 | 2036.1618 | - |
20 Aug 2021 | 2035.9643 | - |
18 Aug 2021 | 2037.9182 | - |
17 Aug 2021 | 2043.6481 | - |
16 Aug 2021 | 2025.3799 | - |
13 Aug 2021 | 2004.3568 | - |
12 Aug 2021 | 2001.8424 | - |
11 Aug 2021 | 1995.2921 | - |
10 Aug 2021 | 1989.7575 | - |
09 Aug 2021 | 1998.1568 | - |
06 Aug 2021 | 2056.1932 | - |
05 Aug 2021 | 2070.8446 | - |
04 Aug 2021 | 2069.3028 | - |
03 Aug 2021 | 2070.1859 | - |
02 Aug 2021 | 2070.7128 | - |
30 Jul 2021 | 2091.5835 | - |
29 Jul 2021 | 2080.0539 | - |
28 Jul 2021 | 2063.3810 | - |
27 Jul 2021 | 2060.7668 | - |
26 Jul 2021 | 2073.0491 | - |
23 Jul 2021 | 2067.2035 | - |
22 Jul 2021 | 2060.0566 | - |
20 Jul 2021 | 2090.5938 | - |
19 Jul 2021 | 2076.5781 | - |
16 Jul 2021 | 2091.7337 | - |
15 Jul 2021 | 2091.8268 | - |
14 Jul 2021 | 2073.8397 | - |
13 Jul 2021 | 2066.5356 | - |
12 Jul 2021 | 2061.0310 | - |
09 Jul 2021 | 2066.0349 | - |
08 Jul 2021 | 2074.3987 | - |
07 Jul 2021 | 2069.4439 | - |
06 Jul 2021 | 2062.8414 | - |
05 Jul 2021 | 2047.3114 | - |
02 Jul 2021 | 2049.1861 | - |
01 Jul 2021 | 2028.3011 | - |
30 Jun 2021 | 2009.6531 | - |
29 Jun 2021 | 2030.6221 | - |
28 Jun 2021 | 2035.0012 | - |
25 Jun 2021 | 2043.7161 | - |
24 Jun 2021 | 2042.0568 | - |
23 Jun 2021 | 2048.2042 | - |
22 Jun 2021 | 2038.4365 | - |
21 Jun 2021 | 2042.4320 | - |
18 Jun 2021 | 2052.4206 | - |
17 Jun 2021 | 2055.1957 | - |
16 Jun 2021 | 2097.9083 | - |
15 Jun 2021 | 2101.3349 | - |
14 Jun 2021 | 2098.7872 | - |
11 Jun 2021 | 2125.8823 | - |
10 Jun 2021 | 2116.2409 | - |
09 Jun 2021 | 2124.2758 | - |
08 Jun 2021 | 2122.4187 | - |
07 Jun 2021 | 2111.6266 | - |
04 Jun 2021 | 2104.8765 | - |
03 Jun 2021 | 2130.3722 | - |
02 Jun 2021 | 2136.4978 | - |
01 Jun 2021 | 2136.9390 | - |
31 May 2021 | 2121.8624 | - |
28 May 2021 | 2107.4623 | - |
27 May 2021 | 2114.3427 | - |
26 May 2021 | 2127.8780 | - |
25 May 2021 | 2106.4672 | - |
24 May 2021 | 2102.9334 | - |
21 May 2021 | 2107.1442 | - |
20 May 2021 | 2103.0459 | - |
19 May 2021 | 2089.8971 | - |
18 May 2021 | 2099.0925 | - |
17 May 2021 | 2085.4144 | - |
14 May 2021 | 2073.8016 | - |
12 May 2021 | 2068.0963 | - |
11 May 2021 | 2072.0396 | - |
10 May 2021 | 2068.0986 | - |
07 May 2021 | 2062.7570 | - |
06 May 2021 | 2043.6437 | - |
05 May 2021 | 2029.0149 | - |
04 May 2021 | 2033.3112 | - |
03 May 2021 | 2033.4273 | - |
30 Apr 2021 | 2021.5309 | - |
29 Apr 2021 | 2025.1850 | - |
28 Apr 2021 | 2022.9678 | - |
27 Apr 2021 | 2044.8704 | - |
26 Apr 2021 | 2047.7397 | - |
23 Apr 2021 | 2057.2769 | - |
22 Apr 2021 | 2058.3182 | - |
20 Apr 2021 | 2032.5746 | - |
19 Apr 2021 | 2059.9158 | - |
16 Apr 2021 | 2029.6360 | - |
15 Apr 2021 | 2020.2825 | - |
13 Apr 2021 | 1986.5033 | - |
12 Apr 2021 | 2000.3564 | - |
09 Apr 2021 | 2007.9538 | - |
08 Apr 2021 | 1991.1780 | - |
07 Apr 2021 | 1977.3365 | - |
06 Apr 2021 | 1953.2498 | - |
05 Apr 2021 | 1950.3057 | - |
01 Apr 2021 | 1940.6626 | - |
31 Mar 2021 | 1910.4534 | - |
30 Mar 2021 | 1913.4873 | - |
26 Mar 2021 | 1929.7606 | - |
25 Mar 2021 | 1936.0272 | - |
24 Mar 2021 | 1941.9921 | - |
23 Mar 2021 | 1938.5379 | - |
22 Mar 2021 | 1934.7836 | - |
19 Mar 2021 | 1941.9879 | - |
18 Mar 2021 | 1940.5568 | - |
17 Mar 2021 | 1944.5543 | - |
16 Mar 2021 | 1937.8048 | - |
15 Mar 2021 | 1936.8535 | - |
12 Mar 2021 | 1912.3703 | - |
10 Mar 2021 | 1926.8959 | - |
09 Mar 2021 | 1921.6503 | - |
08 Mar 2021 | 1920.7778 | - |
05 Mar 2021 | 1916.7844 | - |
04 Mar 2021 | 1929.2377 | - |
03 Mar 2021 | 1954.6728 | - |
02 Mar 2021 | 1962.9365 | - |
01 Mar 2021 | 1980.2270 | - |
26 Feb 2021 | 1991.4569 | - |
25 Feb 2021 | 2009.2311 | - |
24 Feb 2021 | 2019.3175 | - |
23 Feb 2021 | 2023.5433 | - |
22 Feb 2021 | 2012.8386 | - |
19 Feb 2021 | 1997.0150 | - |
18 Feb 2021 | 2006.3451 | - |
17 Feb 2021 | 2014.9755 | - |
16 Feb 2021 | 2046.7963 | - |
15 Feb 2021 | 2037.5592 | - |
12 Feb 2021 | 2047.5609 | - |
11 Feb 2021 | 2070.7623 | - |
10 Feb 2021 | 2074.2977 | - |
09 Feb 2021 | 2078.5265 | - |
08 Feb 2021 | 2042.9488 | - |
05 Feb 2021 | 2040.8704 | - |
04 Feb 2021 | 2044.4733 | - |
03 Feb 2021 | 2068.3458 | - |
02 Feb 2021 | 2081.8675 | - |
01 Feb 2021 | 2133.9301 | - |
29 Jan 2021 | 2126.9306 | - |
28 Jan 2021 | 2115.1715 | - |
27 Jan 2021 | 2115.6515 | - |
25 Jan 2021 | 2127.8232 | - |
22 Jan 2021 | 2128.7166 | - |
21 Jan 2021 | 2141.7087 | - |
20 Jan 2021 | 2132.5275 | - |
19 Jan 2021 | 2122.4065 | - |
18 Jan 2021 | 2114.2434 | - |
15 Jan 2021 | 2129.4283 | - |
14 Jan 2021 | 2124.0338 | - |
13 Jan 2021 | 2137.1143 | - |
12 Jan 2021 | 2152.2584 | - |
11 Jan 2021 | 2140.1225 | - |
08 Jan 2021 | 2181.1767 | - |
07 Jan 2021 | 2197.3610 | - |
06 Jan 2021 | 2244.0257 | - |
05 Jan 2021 | 2232.5410 | - |
04 Jan 2021 | 2214.1632 | - |
01 Jan 2021 | 2175.2627 | - |
31 Dec 2020 | 2175.8512 | - |
30 Dec 2020 | 2160.8074 | - |
29 Dec 2020 | 2159.3146 | - |
28 Dec 2020 | 2172.7729 | - |
24 Dec 2020 | 2163.7785 | - |
23 Dec 2020 | 2164.2058 | - |
22 Dec 2020 | 2172.4794 | - |
21 Dec 2020 | 2162.2747 | - |
18 Dec 2020 | 2168.7462 | - |
17 Dec 2020 | 2160.4352 | - |
16 Dec 2020 | 2151.9986 | - |
15 Dec 2020 | 2138.1405 | - |
14 Dec 2020 | 2108.0879 | - |
11 Dec 2020 | 2123.0540 | - |
10 Dec 2020 | 2125.6039 | - |
09 Dec 2020 | 2149.5714 | - |
08 Dec 2020 | 2158.8327 | - |
07 Dec 2020 | 2126.7570 | - |
04 Dec 2020 | 2132.8821 | - |
03 Dec 2020 | 2133.8272 | - |
02 Dec 2020 | 2125.8232 | - |
01 Dec 2020 | 2085.0518 | - |
27 Nov 2020 | 2103.9583 | - |
26 Nov 2020 | 2120.3744 | - |
Note- IDCW stands for "Income Distribution cum Capital Withdrawal" |